Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
there are no salable codes online
Look in the "Accessory" tab for the Configurator
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Coding example
QX | T | 2 | A | 020 | A | 050 |
QX | SERIES | |
T |
VERSION T = sintered bronze bushes B = linear ball bearings |
|
2 |
OPERATION 2 = double-acting (1 flange) radial/axial pressure supply 3 = double-acting through-rod (double-flange), radial pressure supply |
PNEUMATIC SYMBOLS CD15 CD16 |
A |
MATERIALS A = anodized aluminium body, rolled stainless steel AISI 303 (QXT) or hardened steel C50 (QXB) piston rod |
|
020 |
BORE 010 = 10 mm - 016 = 16 mm - 020 = 20 mm - 025 = 25 mm - 032 = 32 mm |
|
A |
TYPE OF DESIGN A = standard |
|
050 | STROKE (see the table) |
+ = add the stroke
++ = add the stroke 2 times
Stroke (mm) | Ø 10 | Ø 16 | Ø 20 | Ø 25 | Ø32 | |
A | 42 | 58 | 62 | 76 | 94 | |
B | 16 | 21 | 25 | 30 | 37 | |
C | 40 | 56 | 60 | 71 | 92 | |
E | 13 | 19 | 22 | 27 | 35 | |
F | 33 | 42 | 50 | 60 | 45 | |
G | 4 | 5 | 6 | 6 | 6 | |
I | 3,5 | 2,5 | 4,5 | 4,5 | 4 | |
M | 8 | 10 | 12 | 12 | 16 | |
Q | 9 | 11 | 16 | 16 | 16 | |
R | 13 | 13 | 18 | 18 | 18 | |
L1+ | 72 | 86,6 | 98 | 104,2 | 115,6 | |
L2++ | 95 | 111,6 | 131 | 137,2 | 155,6 | |
L3 | 32,1 | 34 | 39,5 | 44 | 46,5 | |
L5 | 16 | 20 | 25 | 30 | 30 | |
L6 | 10 | 25 | 28,3 | 29,0 | 27,1 | 32,8 |
L6 | 20 | 30 | 33,3 | 34,0 | 32,1 | 37,8 |
L6 | 30 | 35 | 38,3 | 39,0 | 37,1 | 42,8 |
L6 | 40 | 40 | 43,3 | 44,0 | 42,1 | 47,8 |
L6 | 50 | 45 | 48,3 | 49,0 | 47,1 | 52,8 |
L6 | 75 | 57,3 | 60,8 | 61,5 | 59,6 | 65,3 |
L6 | 100 | - | 73,3 | 74,0 | 72,1 | 77,8 |
L7 | 13 | 13 | 20 | 20 | 20 | |
L8 | 16 | 30 | 30 | 30 | 30 | |
L9 | 10 | 49,6 | 36,6 | 48 | 54,2 | 65,6 |
L9 | 20 | 59,6 | 46,6 | 58 | 64,2 | 75,6 |
L9 | 30 | 69,6 | 56,6 | 68 | 74,2 | 85,6 |
L9 | 40 | 79,6 | 66,6 | 78 | 84,2 | 95,6 |
L9 | 50 | 89,6 | 76,6 | 88 | 94,2 | 105,6 |
L9 | 75 | 114,6 | 101,6 | 113 | 119,2 | 130,6 |
L9 | 100 | - | 126,6 | 138 | 144,2 | 155,6 |
L10 | 10 | 49,6 | 56,6 | 58,0 | 54,2 | 65,6 |
L10 | 20 | 59,6 | 66,6 | 68,0 | 64,2 | 75,6 |
L10 | 30 | 69,6 | 76,6 | 78,0 | 74,2 | 85,6 |
L10 | 40 | 79,6 | 86,6 | 88,0 | 84,2 | 95,6 |
L10 | 50 | 89,6 | 96,6 | 98,0 | 94,2 | 105,6 |
L10 | 75 | 114,6 | 121,6 | 123,0 | 119,2 | 130,6 |
L10 | 100 | - | 146,6 | 148,0 | 144,2 | 155,6 |
H2 | 6,3 | 4,5 | 5,50 | 6,5 | 6,5 | |
H3 | 2,5 | 4,0 | 4,00 | 4 | 4 | |
H4 | 4 | 5,0 | 4,50 | 5 | 7,5 | |
H5 | 6,5 | 6,0 | 6,00 | 6 | 7,5 | |
H6 | 8 | 6,0 | 8,00 | 8 | 8 | |
H7 | 3 | 3,0 | 4,00 | 4 | 4 | |
H8 | 6,3 | - | - | - | - | |
D1 | M4 | M5 | M6 | M8 | M8 | |
D2 | 6 | 7,5 | 9,5 | 10,5 | 10,5 | |
D3 | 2,5 | 2,5 | 4 | 4 | 4 | |
D4 | M3 | M3 | M4 | M5 | M5 | |
D5 | M3 | M4 | M4 | M5 | M5 | |
D6 | M3 | M3 | M4 | M4 | M4 | |
D7 | 2,5 | 2,5 | 4 | 4 | 4 | |
D8 | 6 | - | - | - | - | |
D9 | 3,5 | - | - | - | - | |
D10 | M4 | M5 | M5 | M6 | M6 | |
NN | 6 | 8 | 10 | 12 | 16 | |
EE | M5 | M5 | M5 | M5 | G1/8 | |
K | 7 | 7 | 8 | 8 | 10 | |
P | 20 | 25 | 29 | 35 | 40 |
1-6/6 results