42M2N032A0160
Cylinder ser. 42
Operation | Double-acting, front and rear cushions |
Name of Series | 42 |
Stroke | 160 |
Materials | Stainless steel AISI 420B rod - stainless steel AISI 304 tube - NBR seals |
Version | Standard magnetic |
Bore | 32 |
Type of design | Standard with nose nut Mod. V and piston rod lock nut Mod. U |
Accessories
Swivel ball joint - GA-50-63
Compensator joint m10x1,25 - GKF-25-32
Coupler m12x1,25 - GKF-40
Compensator joint m16x1,50 - GKF-50-63
Cylinder brackets - T-42-50
Foot mount - P-42-32
Cylinder brackets - P-42-40
Cylinder brackets - P-42-50
Cylinder brackets - P-42-63
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Ø | A | KK | B | B1 | B2 | B3 | B4 | C | Dd11 | D1 | D2 | D3 | E | F | G | SW1 | SW2 | AM | WH | L + | L1 + | L2 + | L3 | L4 | L5 | L6 | L7 | * |
32 | 12 | M10x1,25 | M30x1,5 | 8 | 41,5 | 28 | 36 | G1\8 | 30 | 38 | M8x1 | 42 | 23,5 | 10,5 | 5 | 10 | 17 | 22 | 26 | 156 | 120 | 94 | 48 | 18 | 15 | 11 | 14 | 17 / 12 |
40 | 16 | M12x1,25 | M38x1,5 | 10 | 50 | 30 | 43 | G1\4 | 38 | 46 | M10x1 | 50 | 29 | 15 | 5 | 13 | 19 | 24 | 30 | 175 | 135 | 105 | 54 | 22 | 19 | 13 | 16 | 20 / 17 |
50 | 20 | M16x1,5 | M45x1,5 | 10 | 58,5 | 32 | 54 | G1\4 | 40 | 57 | M12x1,5 | 60 | 28,5 | 14,5 | 4,5 | 17 | 24 | 32 | 37 | 193 | 143 | 106 | 69 | 25 | 22 | 15 | 18 | 15 / 14 |
63 | 20 | M16x1,5 | M45x1,5 | 10 | 70,5 | 46,5 | 66 | G3\8 | 45 | 70 | M14x1,5 | 60 | 35 | 15,5 | 7 | 17 | 24 | 32 | 37 | 208 | 158 | 121 | 69 | 25 | 22 | 15 | 18 | 17 / 16 |
Sizes L, L1 and L2 in single-acting cylinders are increased by 25 mm
1-15/15 results