text.skipToContent text.skipToNavigation
VPCO-0300 hasta 0500

VPCO-0300 hasta 0500

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Pantalla completa
Tu configuración
Ejemplo de codificación
VP C O - 0300 S - G1/8 M
VP SERIE
VP = ventosa
C FORMA
C = redondas
O VERSIÓN
O = 4,5 pliegues
0300 DIÁMETROS
0300 = 30,0 mm
0400 = 40,0 mm
0500 = 50,0 mm
S MATERIALES
S = silicona
G1/8 TAMAÑO DE ROSCA
1/8 = G1/8
1/4 = G1/4
3/8 = G3/8
1/2 = G1/2
M ROSCA
M = macho
F = hembra

Ventosas VPCO-0300 a 0500 - rosca macho



Mod. dn d2 D1 Ds G1 H LG1 SW1 Z Ventosa Boquilla
VPCO-0300S-1/8M 4,0 12,3 32 30,7 G1/8 M 47,5 7,5 22 11 VPCO-0300* NPS-C-1/8-M
VPCO-0300S-1/4M 8,0 12,3 32 30,7 G1/4 M 47,5 10,0 22 11 VPCO-0300* NPS-D-1/4-M
VPCO-0300S-3/8M 10,3 12,3 32 30,7 G3/8 M 47,5 10,0 22 11 VPCO-0300* NPS-A-3/8-M
VPCO-0400S-1/8M 4,0 15,3 42 39,7 G1/8 M 59,5 7,5 22 18 VPCO-0400* NPS-C-1/8-M
VPCO-0400S-1/4M 8,0 15,3 42 39,7 G1/4 M 59,5 10,0 22 18 VPCO-0400* NPS-D-1/4-M
VPCO-0400S-3/8M 10,3 15,3 42 39,7 G3/8 M 59,5 10,0 22 18 VPCO-0400* NPS-A-3/8-M
VPCO-0500S-1/8M 4,0 21,0 52 49,7 G1/8 M 72,5 7,5 27 26 VPCO-0500* NPS-D-1/8-M
VPCO-0500S-1/4M 8,0 21,0 52 49,7 G1/4 M 72,5 10,0 27 26 VPCO-0500* NPS-B-1/4-M
VPCO-0500S-3/8M 10,3 21,0 52 49,7 G3/8 M 72,5 10,0 27 26 VPCO-0500* NPS-B-3/8-M
VPCO-0500S-1/2M 15,0 21,0 52 49,7 G1/2 M 72,5 14,0 27 26 VPCO-0500* NPS-A-1/2-M

Tolerancia para partes de elastómero de acuerdo con DIN ISO 3302-1 E3
We think you are in United States.
Update your location?