25N2A25A050
Minicylinder ser. 25
Operation | Double-acting |
Name of Series | 25 |
Stroke | 50 |
Construction | Nose nut Mod. V + Piston rod lock nut Mod. U |
Materials | Rolled stainless steel AISI 303 rod, stainless steel AISI 304 tube, anodized AL end-blocks |
Version | Standard |
Bore | 25 |
Accessories
Swivel ball joint - GA-12-16
Foot mount - B-20-25
Rear trunnion bracket - I-20-25
Reed swit. 2 wrs 10-30v ac/dc - CSH-223-2
Reed swit. 3 wrs 10-30v ac/dc - CSH-233-2
Reed sw. 3 wires 10-30v ac/dc - CSH-233-5
Magn. prox. switch (5m cable) - CST-220-5
Proximity switch - CST-232
Magn. proximity switch (5 m) - CST-232-5
Magnetic proximity switch - CST-250N
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Series | Ø | EW | KW | BE | KK | CD | ØD1 | EE | ØD2 | L1 + | XC+ | L2+ | AM | L3 | L4 | L5 | L | WF | L6 | L7 | KV | SW | D | D3 | front/rear cushion stroke |
16 | 8 | 8 | 7 | M12x1,25 | M4x0,7 | 4 | 9,3 | M5 | 4 | 86 | 64 | 46 | 12 | 10 | 4,5 | 12 | 6 | 16 | 9 | 28 | 19 | - | 15 | 15 | - |
16 | 10 | 8 | 7 | M12x1,25 | M4x0,7 | 4 | 11,3 | M5 | 4 | 86 | 64 | 46 | 12 | 10 | 4,5 | 12 | 6 | 16 | 9 | 28 | 19 | - | 15 | 15 | - |
16 | 12 | 12 | 8 | M16x1,5 | M6x1 | 6 | 13,3 | M5 | 6 | 105 | 75 | 50 | 16 | 15 | 4,5 | 17 | 9 | 22 | 9 | 38 | 24 | 5 | 20,5 | 20 | - |
23 | 16 | 12 | 8 | M16x1,5 | M6x1 | 6 | 17,3 | M5 | 6 | 111 | 82 | 56 | 16 | 15 | 5,5 | 17 | 9 | 22 | 12 | 38 | 24 | 5 | 20,5 | 20 | 10 |
24-25 | 16 | 12 | 8 | M16x1,5 | M6x1 | 6 | 17,3 | M5 | 6 | 111 | 82 | 56 | 16 | 15 | 5,5 | 17 | 9 | 22 | 10 | 38 | 24 | 5 | 20,5 | 20 | 10 |
23-24-25 | 20 | 16 | 10 | M22x1,5 | M8x1,25 | 8 | 21,3 | G1/8 | 8 | 132 | 95 | 68 | 20 | 18 | 8 | 20 | 12 | 24 | 16 | 44 | 32 | 7 | 27 | 27 | 15 |
23-24-25 | 25 | 16 | 10 | M22x1,5 | M10x1,25 | 8 | 26,5 | G1/8 | 10 | 141,5 | 104 | 69,5 | 22 | 20 | 8 | 22 | 12 | 28 | 16 | 50 | 32 | 9 | 27 | 27 | 16 |
24-25 | 32 | 26 | 8 | M30x1,5 | M10x1,25 | 12 | 33,6 | G1/8 | 12 | 139 | 105 | 69 | 20 | 19 | 7,5 | 22 | 13 | 28 | 15 | 48 | - | 10 | 36,5 | 35 | 18 |
1-16/21 results