P000-303-P53
3/2 elec.valve 24v nc
Orifice diameter | Ø 1.5 |
Name of Series | P |
Voltage | 24 V DC - 2 W (1 W only for NC - Ø 0.8 version) |
Electrical connection | Industrial standard (9.4) |
Body design | Single sub-base (M5 only) or interface |
Mounting | Fixing screws for metal |
Materials | PBT body - NBR - FKM - PU seals |
Valve ports | ISO 15218 interface |
Number of positions | ISO 15218 interface |
Number of ways - function | 3/2-way - NC |
Accessories
Connector - 125-800
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Mod. | Function | Orifice Ø (mm) | kv (l/min) | Min÷max pressure (bar) | Power (W) |
P000-301-*5* | 3/2 NC | 0,8 | 0,21 | 0 ÷ 10 | 1 |
P000-305-*5* | 3/2 NC | 1,1 | 0,39 | 0 ÷ 10 | 2 |
P000-303-*5* | 3/2 NC | 1,5 | 0,54 | 0 ÷ 7 | 2 |
P000-306-*5* | 3/2 NC | 1,5 | 0,54 | 0 ÷ 3 | 2 |
P000-501-*5* | 3/2 NC | 0,8 | 0,21 | 0 ÷ 10 | 1 |
P000-505-*5* | 3/2 NC | 1,1 | 0,39 | 0 ÷ 10 | 2 |
P000-503-*5* | 3/2 NC | 1,5 | 0,54 | 0 ÷ 7 | 2 |
P000-506-*5* | 3/2 NC | 1,5 | 0,39 | 0 ÷ 3 | 2 |
- MATERIALS
- VOLTAGE (see CODING EXAMPLE)
1-9/9 results