text.skipToContent text.skipToNavigation
VTCF - 0050 bis 0500

VTCF - 0050 bis 0500

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Vollbid
Ihre Konfiguration
Modellbezeichnung
VT C F - 0035 N - M3 M
VT SERIE
VP = balgsauggreifer
C FORM
C = round
F AUSFÜHRUNG
F = flach
0035 DURCHMESSER
0035= 3,5 mm
0050 = 5,0 mm
0080 = 8,0 mm
0100 = 10,0 mm
0150 = 15,0 mm
0200 = 20,0 mm
0250 = 25,0 mm
0300 = 30,0 mm
0350 = 35,0 mm
0400 = 40,0 mm
0500 = 50,0 mm
0600 = 60,0 mm
0800 = 80,0 mm
0950 = 95,0 mm
N WERKSTOFFE
N = NBR
S = silikon
M3 GEWINDEGRÖSSE
M3 = M3
M5 = M5
1/8 = G1/8
1/4 = G1/4
M GEWINDE
M = Außengewinde
F = Innengewinde

Sauggreifer VTCF-0050 bis 0500 - Außengewinde

* = N Sauggreifer in NBR - S Sauggreifer in Silikon (bei Bestellung gewünschten Buchstaben angeben)



Sauggreifer komplett D1 dn DS G1 H LG1 SW1 Z Sauggreifer Nippel
VTCF-0050*-M5M 5,4 2,0 5,0 M5 M 11,5 4,5 8 0,9 VTCF-0050* NPV-B-M5-M
VTCF-0080*-M5M 8,5 2,0 8,0 M5 M 12 4,5 8 1,4 VTCF-0080* NPV-B-M5-M
VTCF-0100*-M5M 10,7 2,0 10,0 M5 M 12,5 4,5 8 1,3 VTCF-0100* NPV-B-M5-M
VTCF-0150*-1/8M 15,8 2,0 15,0 G1/8 M 13 8,0 14 1,9 VTCF-0150* NPV-G-1/8-M
VTCF-0200*-1/8M 21,2 2,0 20,0 G1/8 M 15 8,0 14 2,3 VTCF-0200* NPV-H-1/8-M
VTCF-0250*-1/8M 25,8 2,4 25,0 G1/8 M 19 8,0 14 3,0 VTCF-0250* NPV-L-1/8-M
VTCF-0300*-1/8M 29,6 2,4 28,5 G1/8 M 17 8,0 14 2,0 VTCF-0300* NPV-L-1/8-M
VTCF-0350*-1/8M 35,6 2,4 35,0 G1/8 M 19 8,0 14 3,0 VTCF-0350* NPV-L-1/8-M
VTCF-0400*-1/8M 41,6 2,4 40,0 G1/8 M 19 8,0 14 3,5 VTCF-0400* NPV-L-1/8-M
VTCF-0500*-1/8M 51,1 2,4 50,0 G1/8 M 20 8,0 14 4,0 VTCF-0500* NPV-M-1/8-M

Toleranzen der Abmessungen für Gummiteile gemäß DIN ISO 3302-1 E3
We think you are in United States.
Update your location?