text.skipToContent text.skipToNavigation

X6512 10-3/8

Full screen
Your configuration

Fittings Mod. X6512



A C D F G H L SW Weight [g] Package
4 5,7 G1/8 9,7 - 5,7 18,2 14 11 10
4 6,4 G1/4 9,7 - 6 18,9 17 18 10
6 6,7 G1/8 11,6 15 5,7 20,2 14 12 10
6 6,5 G1/4 11,6 - 6 20 17 19 10
8 8,7 G1/8 14,7 - 5,7 24,8 15 18 10
8 6 G1/4 14,7 - 6 22,1 17 21 10
10 8,5 G1/4 17,4 - 6 25,7 19 28 10
10 6,5 G3/8 17,4 - 6,5 23,7 22 29 10
10 11,5 G1/2 17,4 30 9,5 28,7 27 60 10
12 8,5 G1/4 20 - 6 27,5 22 40 10
12 9 G3/8 20 - 6,5 28 22 42 10
12 12,5 G1/2 20 30 9,5 31,5 27 71 10


We think you are in United States.
Update your location?