text.skipToContent text.skipToNavigation

MD1-FR1000-1/4

Min operating pressure [Bar]   0.5 ÷ 10 bar
Filter element   5 µm with relieving
Dimension   42
Name of Series   MD
Pressure gauge   Without pressure gauge (with 1/8 port)
Condensate drain   Semiautomatic-manual drain
Ports   G1/4
Function   FILTER-REGULATOR
Full screen
Your configuration

Series MD filter-regulators - dimensions



Mod. A B C D E F G H I L M N P Q R S T U V W Peso (Kg) Z Weight (kg)
MD1-FR0000 - G1/8 42 Ø28 42 M28X1,5 G1/8 26.2 43 Ø4 110 208.2 22.7 4 51.7 133.2 34.6 0 ÷ 11 9 48.8 0.2 Ø3.2 0.2
MD1-FR0000-1/8 G1/8 G1/8 42 Ø28 42 M28X1,5 G1/8 26.2 43 Ø4 110 208.2 22.7 4 51.7 133.2 34.6 0 ÷ 11 9 48.8 0.2 Ø3.2 0.2
MD1-FR0000-1/4 G1/4 G1/8 42 Ø28 42 M28X1,5 G1/8 26.2 43 Ø4 110 208.2 22.7 4 51.7 133.2 34.6 0 ÷ 11 9 48.8 0.2 Ø3.2 0.2
MD1-FR0000-3/8 G3/8 G1/8 42 Ø28 42 M28X1,5 G1/8 26.2 43 Ø4 110 208.2 22.7 4 51.7 133.2 34.6 0 ÷ 11 9 48.8 0.2 Ø3.2 0.2
MD1-FR0000-6 Ø6 G1/8 47 Ø28 42 M28X1,5 G1/8 26.2 43 Ø4 110 208.2 22.7 4 51.7 133.2 34.6 0 ÷ 11 9 48.8 0.2 Ø3.2 0.2
MD1-FR0000-8 Ø8 G1/8 62 Ø28 42 M28X1,5 G1/8 26.2 43 Ø4 110 208.2 22.7 4 51.7 133.2 34.6 0 ÷ 11 9 48.8 0.2 Ø3.2 0.2
MD1-FR0000-10 Ø10 G1/8 67 Ø28 42 M28X1,5 G1/8 26.2 43 Ø4 110 208.2 22.7 4 51.7 133.2 34.6 0 ÷ 11 9 48.8 0.2 Ø3.2 0.2
MD1-FR0000 - G1/8 42 Ø28 42 M28X1,5 M10x1 26.2 43 Ø4 110 197.6 22.7 4 51.7 122.9 34.6 0 ÷ 11 9 48.8 0.2 Ø3.2 0.2


We think you are in United States.
Update your location?