text.skipToContent text.skipToNavigation
Mod. P20*-0*

Mod. P20*-0*

Manifold suitable for Series P - PL - PN - W
3-way solenoid valve
Use solenoid valves with screws for mounting on metal 

Material: anodized aluminium

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration

Manifold - double side valve - bottom outlets Mod. P20*-0*

* add manifold ports (see Coding example)
A= groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P204-0* 4 53 39 18,5 16 G1/8 G1/8
P206-0* 6 69 55 18,5 16 G1/8 G1/8
P208-0* 8 85 71 18,5 16 G1/8 G1/8
P210-0* 10 101 87 18,5 16 G1/8 G1/8
P212-0* 12 117 103 18,5 16 G1/8 G1/8


Manifold - double side valve - bottom outlets

* add
- MANIFOLD PORTS
(see CODING EXAMPLE)
A= groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P204-0* 4 53 39 18,5 16 G1/8 G1/8
P206-0* 6 69 55 18,5 16 G1/8 G1/8
P208-0* 8 85 71 18,5 16 G1/8 G1/8
P210-0* 10 101 87 18,5 16 G1/8 G1/8
P212-0* 12 117 103 18,5 16 G1/8 G1/8


Manifold - double side valve - bottom outlets

* add
- MANIFOLD PORTS
(see CODING EXAMPLE)
A = groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P204-0* 4 53 39 18.5 16 G1/8 G1/8
P206-0* 6 69 55 18.5 16 G1/8 G1/8
P208-0* 8 85 71 18.5 16 G1/8 G1/8
P210-0* 10 101 87 18.5 16 G1/8 G1/8
P212-0* 12 117 103 18.5 16 G1/8 G1/8


Manifold - double side valve - bottom outlets

* add
- MANIFOLD PORTS
(see CODING EXAMPLE)


A = groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P204-0* 4 53 39 18,5 16 G1/8 G1/8
P206-0* 6 69 55 18,5 16 G1/8 G1/8
P208-0* 8 85 71 18,5 16 G1/8 G1/8
P210-0* 10 101 87 18,5 16 G1/8 G1/8
P212-0* 12 117 103 18,5 16 G1/8 G1/8


Manifold - double side valve - bottom outlets

* add manifold ports (see Coding example)
A= groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P204-0* 4 53 39 18,5 16 G1/8 G1/8
P206-0* 6 69 55 18,5 16 G1/8 G1/8
P208-0* 8 85 71 18,5 16 G1/8 G1/8
P210-0* 10 101 87 18,5 16 G1/8 G1/8
P212-0* 12 117 103 18,5 16 G1/8 G1/8


We think you are in United States.
Update your location?