text.skipToContent text.skipToNavigation
Mod. 5V...AS1

Mod. 5V...AS1

Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
CODING EXAMPLE
5V S 050 TBL 0200 A S 1
5V SERIES
S PROFILE
S = square section
050 FRAME SIZE
050 = 50x50 mm
065 = 65x65 mm
080 = 80x80 mm
TBL TRANSMISSION
TBL = toothed belt
0200 STROKE [C]
0050 ÷ 1500 mm
A VERSION
A = standard
H = reinforced axis (for sizes 65 and 80 only)
S TYPE OF SLIDER
S = standard
1 NUMBER OF SLIDERS
1 = 1 slider
TYPE OF END CAP
= standard
SA = shock absorber integrated

Electromechanical axis Mod. 5V...AS1

+ = add the stroke



Size WEIGHT STROKE ZERO [kg] STROKE WEIGHT PER METER [kg/m]
50 4,86 3,15
65 8,81 5,13
80 18,59 8,3


Electromechanical axis Mod. 5V...AS1



Size A B ØC ØC1 C2 ØC3(h8) C4 D E F H K L1 L2 M1 M2 M3 M4
50 M5x7,5 M5x7,5 72 4,9 4,9 26 4,5 30 20 50 60 1,5 380 350 230 86 133 185
65 M6x9 M6x9 98 4,4 4,4 38 4,5 37,5 20 65 77,5 19 430 390 270 106 168 210
80 M8x12 M8x12 133 7,8 7,8 47 5 37,5 20 80 97,5 22 635 585 365 130,5 205 305


Electromechanical axis Mod. 5V...AS1



Size P1 P2 PA1 PA2 PA3 PB1 PB2 PB3 X2 W K1xJ1 K2xJ2 K3xJ3 ØG1(h8) G2 G3*
50 40 40 14,5 20 40 21 25 50 94,3 260 M4x4,7 M3x6 M5x7,5 8 3 9,5
65 60 53 20 25 50 26 31,5 63 118 300 M5x4,7 M3x6 M6x10 10 3 12
80 60 70 24 32,5 65 37 35 70 144 395 M6x5 M3x6 M8x18 12 3 12


Electromechanical axis Mod. 5V...AS1



Size Z1 Z2 T1 T2 T3 S1 S2 S3 S4 V1 V2 V3 V4
50 8 4 20 - 10 5,4 6,8 3,65 5 6 12 4 5,5
65 8 4 23,5 18 10 5,4 6,8 3,65 5 6 12 4 5,5
80 8 4 25 25 10 5,4 6,8 3,65 5 8 16,5 6,8 9


We think you are in United States.
Update your location?