text.skipToContent text.skipToNavigation
Series CFB

Series CFB

The direct control of these solenoid valves enables them to work with operating pressures which are equal to zero. Ports: G1/8 and G1/2.
Series
1 Products found
Series CFB
Full screen
Your configuration
Coding example
CFB - A 1 3 L - R 1 - B7 E
CFB SERIES
A OPERATION
A = indirect
B = direct with linked diaphragm
D = direct
E = indirect with coil for heavy-duty applications
1 NUMBER OF WAYS - POSITIONS
1 = 2/2-way - NO
2 = 2/2-way - NC
3 = 3/2-way - NC
3 CONNECTIONS
1 = G1/8
2 = G1/4
3 = G3/8
4 = G1/2
5 = G3/4
6 = G1
7 = G1 1/4
8 = G1 1/2
9 = G2
L ORIFICE DIAMETER
A = 1.4 mm
B = 2 mm
C = 2.5 mm
D = 2.8 mm
F = 4 mm
G = 6 mm
J = 8 mm
L = 11.5 mm
M = 13 mm
N = 13.5 mm
P = 18 mm
R = 26 mm
T = 32 mm
X = 45 mm
Z = 50 mm
R SEALS MATERIAL
R = NBR
W = FKM
E = EPDM (on demand)
1 BODY MATERIAL
1 = brass
2 = alimentary anti-limestone nickel-plated brass for high temperatures (on demand)
3 = alimentary nickel-plated brass (on demand)
B7 SOLENOID DIMENSION
B7 = 22 mm
B8 = 30 mm
B9 = 36 mm
E SOLENOID VOLTAGE
B = 24 V AC 50 Hz
D = 110 V AC 50/60 Hz
E = 230 V AC 50/60 Hz
2 = 12 V DC
3 = 24 V DC

Series CFB solenoid valve - directly operated - 2/2 NC-NO e 3/2 NC

* = choose the suitable solenoid according to the TABLE FOR THE COUPLING BETWEEN SOLENOID AND VALVES
** = the performances shown in the table refer to the use with inlet from "2" and outlet from "1".
*** = 0 ÷ 4 with B9... solenoid



Mod. Function Ports Ø Orifice (mm) Kv (m³/h) Pressure min÷max (bar) A B C F G SW H I L N M Symbol
CFB-D21C-W1-* 2/2 NC G1/8 2.5 0.14 0 ÷ 15 [ AC / DC ] 11 30 73.8 23 41 17 39 41 30 13 14 EV01
CFB-D21F-W1-* 2/2 NC G1/8 4 0.25 0 ÷ 6 [ AC / DC ] 11 30 73.8 23 41 17 39 41 30 13 14 EV01
CFB-D22C-W1-* 2/2 NC G1/4 2.5 0.14 0 ÷ 15 [ AC / DC ] 11 30 73.8 23 41 17 39 41 30 13 14 EV01
CFB-D22F-W1-* 2/2 NC G1/4 4 0.25 0 ÷ 6 [ AC / DC ] 12 31.5 75 26 41 17 39 41 30 13 14 EV01
CFB-D22G-W1-* 2/2 NC G1/4 6 0.6 0 ÷ 2.5 [ AC / DC ] *** 12 31.5 75 26 41 17 39 41 30 13 14 EV01
CFB-D23J-R1-* 2/2 NC G3/8 8 1 0 ÷ 2 [ AC ] - 0 ÷ 0.8 [ DC ] 15 45 89 37 55 27 39 47 36 22 22 EV01
CFB-D24J-R1-* 2/2 NC G1/2 8 1 0 ÷ 2 [ AC ] - 0 ÷ 0.8 [ DC ] 15 45 89 37 55 27 39 47 36 22 22 EV01
CFB-D24M-R1-* 2/2 NC G1/2 13 2.4 0 ÷ 1 [ AC ] - / 15 45 89 37 55 27 39 47 36 22 22 EV01
CFB-D11A-W1-* 2/2 NO G1/8 1.4 0.07 0 ÷ 22 [ AC 50Hz / DC ] 11 30 75 23 41 17 39 41 30 13 14 EV02
CFB-D12D-W1-* 2/2 NO G1/4 2.8 0.20 0 ÷ 7.5 [ AC 50Hz / DC ] 11 30 75 23 41 17 39 41 30 13 14 EV02
CFB-D13J-W1-* 2/2 NO G3/8 8 1 0 ÷ 1.5 [ AC 50Hz ] 15 45 89 37 55 27 39 47 36 22 22 EV02
CFB-D31A-W1-* 3/2 NC ** G1/8 1.4 0.06 0 ÷ 14 [ AC / DC ] 11 30 79.6 23 41 17 39 41 30 13 14 EV45
CFB-D31D-W1-* 3/2 NC ** G1/8 2.8 0.14 0 ÷ 5 [ AC / DC ] 11 30 79.6 23 41 17 39 41 30 13 14 EV45
CFB-D32A-W1-* 3/2 NC ** G1/4 1.4 0.06 0 ÷ 14 [ AC / DC ] 11 30 79.6 23 41 17 39 41 30 13 14 EV45
CFB-D32D-W1-* 3/2 NC ** G1/4 2.8 0.14 0 ÷ 5 [ AC / DC ] 11 30 79.6 23 41 17 39 41 30 13 14 EV45


We think you are in United States.
Update your location?