Series
Accessories
Compact guide cyl. ser. qc - QCB2A020A020
Compact guide cylinder qc - QCB2A020A030
Compact guide cylinder qc - QCB2A020A040
Compact guide cyl. ser. qc - QCB2A020A050
Compact guide cylinder qc - QCB2A020A075
Compact guide cylinder qc - QCB2A020A100
Compact guide cylinder qc - QCB2A020A200
Compact guide cylinder qc - QCB2A025A020
Compact guide cylinder qc - QCB2A025A030
Compact guide cylinder qc - QCB2A025A040
Compact guide cyl. ser. qc - QCB2A025A050
Compact guide cyl. ser. qc - QCB2A025A075
there are no salable codes online
Look in the "Accessory" tab for the Configurator
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Coding example
QC | T | 2 | A | 020 | A | 050 |
QC | SERIES | |
T |
VERSION: T = sintered bronze bushes B = linear ball bearings |
|
2 |
OPERATION: 2 = double-acting |
PNEUMATIC SYMBOLS CD07 |
A |
MATERIALS: A = anodized aluminium body - rolled stainless steel AISI 303 piston rod rolled stainless steel AISI 420B columns for QCT - hardened steel C50 columns for QCB |
|
020 |
BORE: 020 = 20 mm - 025 = 25 mm - 032 = 32 mm - 040 = 40 mm - 050 = 50 mm - 063 = 63 mm |
|
A |
TYPE OF DESIGN: A = standard |
|
050 | STROKE (see the table) |
Cylinders
+ = add the stroke
In case of use of lateral ports, unscrew the related threaded caps, screw them in the front ports and tighten them up to the cylinder surface (not tighter) having care to use a proper sealer.
For out of standard intermediate strokes (ex. stroke 35), consider the immediately higher stroke dimensions (ex. stroke 40).
Dimension 02 (mm) | Ø 20 | Ø 25 | Ø32 | Ø40 | Ø50 | Ø63 | Dimension 04 (mm) | Ø 20 | Ø 25 | Ø32 | Ø40 | Ø50 | Ø63 |
20 ÷ 30 | 24 | 24 | 24 | 24 | 24 | 28 | 20 ÷ 30 | 29 | 29 | 33 | 34 | 36 | 38 |
40 ÷ 100 | 44 | 44 | 48 | 48 | 48 | 52 | 40 ÷ 100 | 39 | 39 | 45 | 46 | 48 | 50 |
125 ÷ 200 | 120 | 120 | 124 | 124 | 124 | 128 | 125 ÷ 200 | 77 | 77 | 83 | 84 | 86 | 88 |
Ø | A | ØD | E1 | E2 | F | F1 | F2 | F3 | F4 | F5 | F6 | G1 | G2 | H | H1 | L1 | L2 | M1 | M2 | N | 01 | 03 | P1/P2 | P3 | Q | R | S | Y | Y1 | Y2 | Y3 | Y4 | X | X1 | X2 | J | K |
20 | 10 | 10 | 70 | 18 | G1/8 | 10,5 | 10,5 | 25 | 12,5 | 11,5 | 10,5 | 81 | 30 | 72 | 54 | 37 | 53 | 83 | 36 | 24 | 17 | 28 | M5x0,8 | M6x1 | 13 | 12 | 6 | 28 | 3 | 3,5 | 3 | 6 | 5,5 | 9 | 5 | 44 | M5 |
25 | 10 | 12 | 78 | 26 | G1/8 | 11,5 | 8 | 28,5 | 12,5 | 13,5 | 11,5 | 91 | 40 | 82 | 64 | 37,5 | 53,5 | 93 | 42 | 30 | 17 | 34 | M6x1 | M6x1 | 15 | 12 | 6 | 34 | 4 | 4,5 | 3 | 6 | 5,5 | 9 | 5 | 50 | M5 |
32 | 12 | 16 | 96 | 30 | G1/8 | 12,5 | 9,5 | 34 | 7 | 15 | 12,5 | 110 | 45 | 98 | 78 | 37,5 | 59,5 | 112 | 48 | 34 | 21 | 42 | M8x1,25 | M8x1,25 | 20 | 16 | 10 | 42 | 4 | 4,5 | 3 | 6 | 6,5 | 11 | 6,5 | 63 | M6 |
40 | 12 | 16 | 104 | 30 | G1/8 | 13 | 12 | 38 | 13 | 18 | 13 | 118 | 45 | 106 | 86 | 44 | 66 | 120 | 54 | 40 | 22 | 50 | M8x1,25 | M8x1,25 | 20 | 16 | 10 | 50 | 4 | 4,5 | 3 | 6 | 6,5 | 11 | 6,5 | 72 | M6 |
50 | 15 | 20 | 130 | 40 | G1/4 | 14 | 11 | 47 | 8 | 21,5 | 12 | 146 | 60 | 130 | 110 | 44 | 72 | 148 | 64 | 46 | 24 | 66 | M10x1,5 | M10x1,5 | 22 | 20 | 13 | 66 | 5 | 6 | 4 | 8 | 8,5 | 14 | 8,5 | 92 | M8 |
63 | 15 | 20 | 130 | 50 | G1/4 | 14,5 | 11,4 | 55 | 12 | 28 | 14,5 | 158 | 70 | 142 | 124 | 49 | 77 | 162 | 78 | 58 | 24 | 80 | M10x1,5 | M10x1,5 | 22 | 20 | 13 | 80 | 5 | 6 | 4 | 8 | 8,5 | 14 | 8,5 | 110 | M10 |
1-4/4 results