text.skipToContent text.skipToNavigation

DCB10-2

Full screen
Your configuration

Manifolds for solenoid valves model VB, Size 10,5



Mod. Nr positions L L1
DCB10-2 2 11 37


Manifolds for solenoid valves model VB, Size 10,5



Mod. Nr positions L L1
DCB10-2 2 11 37
DCB10-3 3 22 48
DCB10-4 4 33 59
DCB10-5 5 44 70
DCB10-6 6 55 81
DCB10-7 7 66 92
DCB10-8 8 77 103
DCB10-9 9 88 114
DCB10-10 10 99 125
DCB10-11 11 110 136
DCB10-12 12 121 147
DCB10-13 13 132 158
DCB10-14 14 143 169
DCB10-15 15 154 180
DCB10-16 16 165 191
DCB10-17 17 176 202
DCB10-18 18 187 213
DCB10-19 19 198 224


We think you are in United States.
Update your location?