text.skipToContent text.skipToNavigation

DCB40-9

Full screen
Your configuration

Manifolds for solenoid valves model VB, Size 25



Mod. Nr positions L L1 I
DCB40-9 9 278 216


Manifolds for solenoid valves model VB, Size 25



Mod. Nr positions L L1 I
DCB40-2 2 89 27 20
DCB40-3 3 116 54
DCB40-4 4 143 81
DCB40-5 5 170 108
DCB40-6 6 197 135
DCB40-7 7 224 162
DCB40-8 8 251 89
DCB40-9 9 278 216
DCB40-10 10 305 243
DCB40-11 11 332 270
DCB40-12 12 359 297
DCB40-13 13 386 324
DCB40-14 14 413 351
DCB40-15 15 440 378
DCB40-16 16 467 405


We think you are in United States.
Update your location?