text.skipToContent text.skipToNavigation
Series VTCN

Series VTCN

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
Coding example
VT C N - 030 N - M5 M
VT SERIES
VT = suction pad
C SHAPE
C = round
N VERSION
N = bellows, 2,5 folds
030 DIAMETERS
030 = 3,0 mm
040 = 4,0 mm
050 = 5,0 mm
070 = 7,0 mm
090 = 9,0 mm
120 = 12,0 mm
140 = 14,0 mm
180 = 18,0 mm
200 = 20,0 mm
250 = 25,0 mm
320 = 32,0 mm
420 = 42,0 mm
520 = 52,0 mm
N MATERIALS
N = NBR
S = silicone
M5 THREAD SIZE
M3 = M3
M5 = M5
1/8 = G1/8
1/4 = G1/4
M THREAD
M = male
F = female

Series VTCN suction pad - male thread

* = N for suction pad in NBR
S for suction pad in Silicone
(add the required letter when placing an order)



Suction pad with nipple D1 dn Ds G1 H LG1 SW1 Z Suction pad Nipple
VTCN-030*-M3M 3,3 1,0 3,0 M3 M 8,7 3,0 5 1,1 VTCN-030* NPS-G-M3-M
VTCN-030*-M5M 3,3 1,0 3,0 M5 M 10,2 4,5 7 1,1 VTCN-030* NPS-A-M5-M
VTCN-040*-M5M 4,1 2,0 3,8 M5 M 19 5,0 8 1,5 VTCN-040* MPV-E-M5-M
VTCN-050*-M5M 5,5 2,0 5,0 M5 M 18,5 5,0 8 2,0 VTCN-050* NPV-E-M5-M
VTCN-070*-M5M 6,5 2,5 5,9 M5 M 19 5,0 7 4,0 VTCN-070* NPV-D-M5-M
VTCN-070*-1/8M 6,5 3,5 5,9 G1/8 M 20 7,5 14 4,0 VTCN-070* NPV-R-1/8-M
VTCN-090*-M5M 9,3 2,5 9,0 M5 M 20 5,0 7 3,0 VTCN-090* NPV-D-M5-M
VTCN-090*-1/8M 9,3 3,5 9,0 G1/8 M 21 7,5 14 3,0 VTCN-090* NPV-R-1/8-M
VTCN-120*-M5M 12,7 2,5 12,0 M5 M 26 5,0 7 6,0 VTCN-120* NPV-D-M5-M
VTCN-120*-1/8M 12,7 3,5 12,0 G1/8 M 27 7,5 14 6,0 VTCN-120* NPV-R-1/8-M
VTCN-140*-M5M 15,0 2,5 14,5 M5 M 27 5,0 7 8,0 VTCN-140* NPV-D-M5-M
VTCN-140*-1/8M 15,0 3,5 14,5 G1/8 M 28 7,5 14 8,0 VTCN-140* NPV-R-1/8-M
VTCN-180*-M5M 18,5 2,5 17,2 M5 M 27 5,0 7 8,0 VTCN-180* NPV-D-M5-M
VTCN-180*-1/8M 18,5 3,5 17,2 G1/8 M 28 7,5 14 8,0 VTCN-180* NPV-R-1/8-M
VTCN-200*-1/8M 20,0 3,5 20,0 G1/8 M 28 7,5 14 8,0 VTCN-200* NPV-R-1/8-M
VTCN-200*-M5M 20,0 2,5 20,0 M 5 M 27 5,0 7 8,0 VTCN-200* NPV-D-M5-M
VTCN-250*-1/8M 24,7 3,5 23,0 G1/8 M 40 7,5 14 20,0 VTCN-250* NPV-R-1/8-M
VTCN-320*-1/4M 32,6 4,4 32,0 G1/4 M 41,5 11,0 17 16,0 VTCN-320* NPV-S-1/4-M
VTCN-420*-1/4M 43,5 4,4 42,6 G1/4 M 50 11,0 17 23,0 VTCN-420* NPV-S-1/4-M
VTCN-520*-1/4M 52,5 4,4 52,5 G1/4 M 53 11,0 17 27,0 VTCN-520* NPV-S-1/4-M

Tolerances for elastomer parts according to M3 - DIN 7715
We think you are in United States.
Update your location?