text.skipToContent text.skipToNavigation
Series QL

Series QL

Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
CODING EXAMPLE
QL M 2 A 032 A 050
QL SERIES
M VERSION
M = magnetic
N = non magnetic
2 OPERATION
2 = double-acting
3 = double-acting, through-rod (only for M version)
PNEUMATIC SYMBOLS
CD01 (N) - CDB1 (N)
CD08 (M) - CD12 (M)
A MATERIALS
A = rolled stainless steel rod - AL tube profile
032 BORE
012 = 12 mm
016 = 16 mm
020 = 20 mm
025 = 25 mm
032 = 32 mm
040 = 40 mm
050 = 50 mm
063 = 63 mm
080 = 80 mm
100 = 100 mm
A CONSTRUCTION
A = Standard
L = Long strokes (>100mm)
050 STROKE
(see the stroke table)
= Standard
M = Male rod
= Standard
EX = Atex

Short-stroke through rod magnetic cylinders Series QL

+ = add the stroke
++ = add the stroke twice



Ø Strokes range (mm) ØC D E G H H1 J ØK L L1 M M1 N P Q SW TG Z
12 5 ÷ 30 6 - 25 32,4 7,5 7,5 M4x0,7 6,5 3,5 11 6 6 39,4 M3x0,5 M5x0,8 5 15,5 -
16 5 ÷ 30 8 - 29 36 9 5 M4x0,7 6,5 3,5 11 8 6 43 M4x0,7 M5x0,8 6 20 -
20 5 ÷ 50 10 - 35,5 38 8 8 M6x1 9 7 17 8 6 47 M5x0,8 M5x0,8 8 25,5 -
25 5 ÷ 50 12 - 40 39 11 11 M6x1 9 7 17 12 6 49 M6x1 M5x0,8 10 28 -
32 5 ÷ 100 16 49,5 45 40,5 10,5 10,5 M6x1 9 7 17 13 7,5 54,5 M8x1,25 G1/8 14 34 14
40 5 ÷ 100 16 57 52 50 11 11 M6x1 9 7 17 13 7,5 64 M8x1,25 G1/8 14 40 15
50 10 ÷ 100 20 71 64 50,5 10,5 10,5 M8x1,25 11 8 22 15 8,5 66,5 M10x1,5 G1/4 17 50 19
63 10 ÷ 100 20 84 77 52 15 15 M10x1,5 14 10,5 28,5 15 8,5 69 M10x1,5 G1/4 17 60 19
80 10 ÷ 100 25 104 98 61 16 16 M12x1,75 17,5 13,5 35,5 21 11 83 M16x2 G3/8 22 77 25
100 10 ÷ 100 32 123,5 117 70,5 21 21 M12x1,75 17,5 13,5 35,5 21 11 96,25 M20x2,5 G3/8 27 94 25


We think you are in United States.
Update your location?