CSG-233-2-UL
Proximity switch ul _
Operation | Reed NC (CSB, CSC only) |
Power supply voltage | 5/10 ÷ 30 V AC/DC (PNP) |
Name of Series | CS |
Cable length | 2 m |
Connections | 3 wires (CSD only) |
Certifications | UL certification |
Type of slot | T-slot |
Accessories
Mounting band - S-CST-01
Mounting band - S-CST-02
Mounting band - S-CST-03
Mounting band - S-CST-04
Mounting band - S-CST-05
Mounting band - S-CST-06
Mounting band - S-CST-07
Mounting band - S-CST-08
Mounting bracket - S-CST-16
Mounting bracket - S-CST-18
Mounting bracket - S-CST-19
Mounting bracket - S-CST-20
Slot cover profile tube l=500 - S-CST-500
Mounting bracket - S-CST-45N1
Mounting bracket - S-CST-45N2
Mounting bracket - S-CST-25
Mounting bracket - S-CST-26
Mounting bracket - S-CST-27
Mounting bracket - S-CST-28
Accessory kit handling _ - M-CGSP-20
Accessory kit handling _ - M-CGSP-25
Accessory kit handling _ - M-CGSP-32
Accessory kit handling _ - M-CGSP-40
Accessory kit handling _ - I-CGSP-20
Accessory kit handling _ - I-CGSP-25
Accessory kit handling _ - I-CGSP-32
Accessory kit handling _ - I-CGSP-40
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection | L = cable length (m) | LED colour |
CSG-233-2-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 2 | Yellow |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection | L = cable length (m) | LED colour |
CSG-223-2-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 2 | Red |
CSG-223-5-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 5 | Red |
CSG-223-10-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 10 | Red |
CSG-233-2-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-233-5-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-233-10-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-324-2-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 2 | Red |
CSG-324-5-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 5 | Red |
CSG-334-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-334-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-534-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 2 | Red |
CSG-534-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 5 | Red |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection | L = cable length (m) | LED colour |
CSG-223-2-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 2 | Red |
CSG-223-5-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 5 | Red |
CSG-223-10-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 10 | Red |
CSG-233-2-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-233-5-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-233-10-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-324-2-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 2 | Red |
CSG-324-5-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 5 | Red |
CSG-334-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-334-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-534-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 2 | Red |
CSG-534-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 5 | Red |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
Mod. | Operation | Connection | Voltage | Output | Max. current | Max Load | Protection | L = cable length (m) | LED colour |
CSG-223-2-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 2 | Red |
CSG-223-5-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 5 | Red |
CSG-223-10-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1,8 W | IP67 | 10 | Red |
CSG-233-2-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-233-5-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-233-10-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-324-2-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 2 | Red |
CSG-324-5-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1,2 W | IP67 | 5 | Red |
CSG-334-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 2 | Yellow |
CSG-334-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 | 5 | Yellow |
CSG-534-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 2 | Red |
CSG-534-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 | 5 | Red |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
Mod. | Operation | Connection | Voltage | Output | Protection | ||
CSG-223-2-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1.8 W | IP67 |
CSG-223-5-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1.8 W | IP67 |
CSG-223-10-UL | Reed | 2 wires | 5 ÷ 30 V AC/DC | - | 60 mA | 1.8 W | IP67 |
CSG-233-2-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 |
CSG-233-5-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 |
CSG-233-10-UL | Reed | 3 wires | 10 ÷ 30 V AC/DC | - | 100 mA | 3 W | IP67 |
CSG-324-2-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1.2 W | IP67 |
CSG-324-5-UL | Magnetoresistive | 2 wires | 10 ÷ 28 V DC | - | 40 mA | 1.2 W | IP67 |
CSG-334-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 |
CSG-334-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | PNP | 100 mA | 3 W | IP67 |
CSG-534-2-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 |
CSG-534-5-UL | Magnetoresistive | 3 wires | 10 ÷ 28 V DC | NPN | 100 mA | 3 W | IP67 |
in case of polarity reversing the sensor will still be operating, but the LED diode won’t turn on.
1-10/10 results