text.skipToContent text.skipToNavigation
Series 2929

Series 2929

Operating temperature: - 40 / + 80 °C
Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration

Silencers Series 2929

SIL1



Mod. A D H L Max. oper. pressure Flow rate (Nl/min) Noise db (A)
2929 4 4 7 15,5 31,5 10 380 66
2929 6 6 12,5 20,5 45 10 660 80
2929 8 8 13,5 21,5 43,5 10 1300 83
2929 10 10 15,5 26,5 57,5 10 2800 92
2929 12 12 18,5 29 83 10 4200 94


Silencers Series 2929

SIL1



Mod. A D H L Max. oper. pressure Flow rate (Nl/min) Noise db (A)
2929 4 4 7 15,5 31,5 10 380 66
2929 6 6 12,5 20,5 45 10 660 80
2929 8 8 13,5 21,5 43,5 10 1300 83
2929 10 10 15,5 26,5 57,5 10 2800 92
2929 12 12 18,5 29 83 10 4200 94


Silencers Series 2929

Operating temperature: - 40 / + 80 °C

SIL1



Mod. A D H L Max. oper. pressure Flow rate (Nl/min) Noise db (A)
2929 4 4 7 15.5 31.5 10 380 66
2929 6 6 12.5 20.5 45 10 660 80
2929 8 8 13.5 21.5 43.5 10 1300 83
2929 10 10 15.5 26.5 57.5 10 2800 92
2929 12 12 18.5 29 83 10 4200 94


Silencers Series 2929

Operating temperature: - 40 / + 80 °C

SIL1



Mod. A D H L Max. oper. pressure Flow rate (NI/min) Noise db (A)
2929 4 4 7 15.5 31.5 10 380 66
2929 6 6 12.5 20.5 45 10 660 80
2929 8 8 13.5 21.5 43.5 10 1300 83
2929 10 10 15.5 26.5 57.5 10 2800 92
2929 12 12 18.5 29 83 10 4200 94


We think you are in United States.
Update your location?