text.skipToContent text.skipToNavigation
Mod. P10*-0*

Mod. P10*-0*

Manifold idoneo per elettrovalvole a 3 vie delle Serie P - PL - PN - W
Utilizzare elettrovalvole con viti per fissaggio su metallo (vedi pag. codifica)

Materiale: alluminio anodizzato

Serie
  • 1(current)
  • 2
  • 3
37 Products found
  • 1(current)
  • 2
  • 3
Schermo intero
La tua configurazione

Convogliatore - singolo lato valvole - uscite inferiori Mod. P10*-0*

* aggiungere attacchi convogliatore (vedi Esempio codifica)
A= sede per etichette identificazione



Mod. Posti L L1 L2 L3 1 (P) 3 (R)
P102-0* 2 53 39 18,5 16 G1/8 G1/8
P103-0* 3 69 55 18,5 16 G1/8 G1/8
P104-0* 4 85 71 18,5 16 G1/8 G1/8
P105-0* 5 101 87 18,5 16 G1/8 G1/8
P106-0* 6 117 103 18,5 16 G1/8 G1/8


Convogliatore - singolo lato valvole - uscite inferiori

A = sede per etichette identificazione



Mod. Posti L L1 L2 L3 1 [P] 3 [R]
P102-0* 2 53 39 18,5 16 G1/8 G1/8
P103-0* 3 69 55 18,5 16 G1/8 G1/8
P104-0* 4 85 71 18,5 16 G1/8 G1/8
P105-0* 5 101 87 18,5 16 G1/8 G1/8
P106-0* 6 117 103 18,5 16 G1/8 G1/8
* aggiungere attacchi convogliatore (vedi Esempio codifica)

Convogliatore - singolo lato valvole - uscite inferiori

A = sede per etichette identificazione



Mod. Posti L L1 L2 L3 1 [P] 3 [R]
P102-0* 2 53 39 18,5 16 G1/8 G1/8
P103-0* 3 69 55 18,5 16 G1/8 G1/8
P104-0* 4 85 71 18,5 16 G1/8 G1/8
P105-0* 5 101 87 18,5 16 G1/8 G1/8
P106-0* 6 117 103 18,5 16 G1/8 G1/8
* aggiungere - ATTACCHI CONVOGLIATORE (vedi ESEMPIO CODIFICA)

Convogliatore - singolo lato valvole - uscite inferiori

* aggiungere
- ATTACCHI CONVOGLIATORE
(vedi ESEMPIO CODIFICA)


A = sede per etichette identificazione



Mod. Posti L L1 L2 L3 1 (P) 3 (R)
P102-0* 2 53 39 18,5 16 G1/8 G1/8
P103-0* 3 69 55 18,5 16 G1/8 G1/8
P104-0* 4 85 71 18,5 16 G1/8 G1/8
P105-0* 5 101 87 18,5 16 G1/8 G1/8
P106-0* 6 117 103 18,5 16 G1/8 G1/8


Convogliatore - singolo lato valvole - uscite inferiori

* aggiungere attacchi convogliatore (vedi Esempio codifica)
A= sede per etichette identificazione



Mod. Posti L L1 L2 L3 1 (P) 3 (R)
P102-0* 2 53 39 18,5 16 G1/8 G1/8
P103-0* 3 69 55 18,5 16 G1/8 G1/8
P104-0* 4 85 71 18,5 16 G1/8 G1/8
P105-0* 5 101 87 18,5 16 G1/8 G1/8
P106-0* 6 117 103 18,5 16 G1/8 G1/8


We think you are in United States.
Update your location?