text.skipToContent text.skipToNavigation

PL000-30B-PF26

Accessori
Schermo intero
La tua configurazione

Elettrovalvola Serie PL - 3/2 vie NC

EV03



Mod. Funzione Orifizio Ø (mm) Kv (l/min) Pressione min÷max (bar) Materiale corpo Materiale tenute Operatore manuale Potenza (W) Simbolo
PL000-30B-PF2* 3/2 NC 0,8 0,30 0 ÷ 10 PBT FKM no 1,2 EV03
PL000-30B-SF2* 3/2 NC 0,8 0,30 0 ÷ 10 PPS FKM no 1,2 EV03
PL000-301-PF2* 3/2 NC 1,1 0,34 0 ÷ 7 PBT FKM no 2,7 EV03
PL000-301-PF2*T 3/2 NC 1,1 0,34 0 ÷ 7 PBT FKM mono/bistabile 2,7 EV08
PL000-301-SF2* 3/2 NC 1,1 0,34 0 ÷ 8 PPS FKM no 2,2 EV03
PL000-303-PL2* 3/2 NC 1,5 0,47 4 ÷ 8 PBT FKM+NBR no 2,7 EV03
PL000-303-PF2*T 3/2 NC 1,5 0,47 4 ÷ 8 PBT FKM mono/bistabile 2,7 EV08
PL000-306-PL2* 3/2 NC 1,5 0,47 0 ÷ 3,5 PBT FKM+NBR no 2,7 EV03
PL000-306-PF2*T 3/2 NC 1,5 0,47 0 ÷ 3,5 PBT FKM mono/bistabile 2,7 EV08
PL000-306-PF2*T 3/2 NC 1,5 0,47 0 ÷ 3,5 PBT FKM mono/bistabile 2,7
* aggiungere
- TENSIONE
- FISSAGGIO (vedi ESEMPIO CODIFICA)

We think you are in United States.
Update your location?