text.skipToContent text.skipToNavigation
Mod. 7526

Mod. 7526

Fittings Mod. 7526



Mod. A D E G H M SW Weight [g]
7526 4-M7 4 M7 24 9,4 5 17 10 7
7526 4-1/8 4 G1/8 22 9,4 5 17 12 12
7526 6-M7 6 M7 25 11,6 5 18,5 10 10
7526 6-1/8 6 G1/8 23 11,6 5 18,5 12 13
7526 6-1/4 6 G1/4 23 11,6 5 18,5 14 16
7526 8-1/8 8 G1/8 29 13,9 5 20,5 12 18
7526 8-1/4 8 G1/4 27 13,9 6 20,5 14 20


We think you are in United States.
Update your location?