text.skipToContent text.skipToNavigation

P000-305-P54

Full screen
Your configuration

Series P solenoid valve - 3/2-way NC

EV06



Mod. Function Orifice Ø (mm) kv (l/min) Min÷max pressure (bar) Power (W)
P000-301-*5* 3/2 NC 0,8 0,21 0 ÷ 10 1
P000-305-*5* 3/2 NC 1,1 0,39 0 ÷ 10 2
P000-303-*5* 3/2 NC 1,5 0,54 0 ÷ 7 2
P000-306-*5* 3/2 NC 1,5 0,54 0 ÷ 3 2
P000-501-*5* 3/2 NC 0,8 0,21 0 ÷ 10 1
P000-505-*5* 3/2 NC 1,1 0,39 0 ÷ 10 2
P000-503-*5* 3/2 NC 1,5 0,54 0 ÷ 7 2
P000-506-*5* 3/2 NC 1,5 0,39 0 ÷ 3 2
* add
- MATERIALS
- VOLTAGE (see CODING EXAMPLE)

We think you are in United States.
Update your location?