text.skipToContent text.skipToNavigation

PL000-401-PF23

Full screen
Your configuration

Series PL solenoid valve - 3/2-way NO



Mod. Function Orifice Ø (mm) kv (l/min) Min÷max pressure (bar) Body material Seals material Manual override Power (W) Symbol
PL000-40B-PF2* 3/2 NO 0,8 0,30 0 ÷ 10 PBT FKM no 1,2 EV05
PL000-40B-SF2* 3/2 NO 0,8 0,30 0 ÷ 10 PPS FKM no 1,2 EV05
PL000-401-PF2* 3/2 NO 1,1 0,34 0 ÷ 7 PBT FKM no 2,7 EV05
PL000-401-PF2*T 3/2 NO 1,1 0,34 0 ÷ 7 PBT FKM mono/bistable 2,7 EV09
PL000-401-SF2* 3/2 NO 1,1 0,34 0 ÷ 7 PPS FKM no 2,2 EV05
PL000-405-PF2* 3/2 NO 1,5 0,42 0 ÷ 6 PBT FKM no 2,7 EV05
PL000-405-PF2*T 3/2 NO 1,5 0,42 0 ÷ 6 PBT FKM mono/bistable 2,7 EV09
PL000-405-SF2* 3/2 NO 1,5 0,42 0 ÷ 6 PPS FKM no 2,2 EV05
PL000-405-SF2* 3/2 NO 1,5 0,42 0 ÷ 6,5 PPS FKM no 2,2
* add
- VOLTAGE
- FIXING (see CODING EXAMPLE)

We think you are in United States.
Update your location?