PL000-40B-ST2C
Solenoid valve
Orifice diameter | Ø 0.8 |
Name of Series | PL |
Voltage | 24 V DC - 2.2 W - PPS |
Manual override | Not required or not applicable |
Electrical connection | Industrial standard connection (9.4) |
Body design | Single sub-base (M5 only) or interface |
Mounting | Fixing screws for metal |
Materials | PPS body - Low Temperature NBR seals (on demand) |
Valve ports | ISO 15218 interface - 3/2-way |
Number of positions | ISO 15218 or Series PD interface |
Number of ways - function | 3/2-way - NO |
Accessories
In-line connector 24dc 2mt. - 125-503-2
Connector in line 24dc 5mt. - 125-503-5
Connector 2-mt. cable - 125-501-2
Connectors - 125-571-3
In-line connector v-ac 2mt. - 125-903-2
Led connector - 125-601
Connector - 125-800
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Mod. | Function | Orifice Ø (mm) | kv (l/min) | Min÷max pressure (bar) | Body material | Seals material | Manual override | Power (W) | Symbol |
PL000-40B-PF2* | 3/2 NO | 0,8 | 0,30 | 0 ÷ 10 | PBT | FKM | no | 1,2 | EV05 |
PL000-40B-SF2* | 3/2 NO | 0,8 | 0,30 | 0 ÷ 10 | PPS | FKM | no | 1,2 | EV05 |
PL000-401-PF2* | 3/2 NO | 1,1 | 0,34 | 0 ÷ 7 | PBT | FKM | no | 2,7 | EV05 |
PL000-401-PF2*T | 3/2 NO | 1,1 | 0,34 | 0 ÷ 7 | PBT | FKM | mono/bistable | 2,7 | EV09 |
PL000-401-SF2* | 3/2 NO | 1,1 | 0,34 | 0 ÷ 7 | PPS | FKM | no | 2,2 | EV05 |
PL000-405-PF2* | 3/2 NO | 1,5 | 0,42 | 0 ÷ 6 | PBT | FKM | no | 2,7 | EV05 |
PL000-405-PF2*T | 3/2 NO | 1,5 | 0,42 | 0 ÷ 6 | PBT | FKM | mono/bistable | 2,7 | EV09 |
PL000-405-SF2* | 3/2 NO | 1,5 | 0,42 | 0 ÷ 6 | PPS | FKM | no | 2,2 | EV05 |
PL000-405-SF2* | 3/2 NO | 1,5 | 0,42 | 0 ÷ 6,5 | PPS | FKM | no | 2,2 |
- VOLTAGE
- FIXING (see CODING EXAMPLE)
1-11/11 results