text.skipToContent text.skipToNavigation

AP-6215-LW2-GP7-OX2

Full screen
Your configuration

Series AP proportional valves - 16mm, low flanged body

AP01



Mod. Function Orifice Ø (mm) kv (l/min) Max pressure (bar) Max flow (Nl/min)
AP-6215-DR2-GP* 2/2 NC 0,8 0,3 10 43
AP-6215-FR2-GP* 2/2 NC 1 0,45 8 53
AP-6215-HR2-GP* 2/2 NC 1,2 0,57 6 53
AP-6215-LR2-GP* 2/2 NC 1,6 0,78 4 52
AP-6215-DW2-GP*OX2 2/2 NC 0,8 0,3 10 43
AP-6215-FW2-GP*OX2 2/2 NC 1 0,45 8 53
AP-6215-HW2-GP*OX2 2/2 NC 1,2 0,57 6 53
AP-6215-LW2-GP*OX2 2/2 NC 1,6 0,78 4 52
* choose the desired voltage

We think you are in United States.
Update your location?