text.skipToContent text.skipToNavigation

AP-7215-LW2-U711-OX2

Full screen
Your configuration

Series AP proportional valves - size 22mm, low flanged body

AP01



Mod. Function Orifice Ø (mm) kv (l/min) Max pressure (bar) Max flow (Nl/min)
AP-7215-FR2-U7* 2/2 NC 1 0,5 10 75
AP-7215-HR2-U7* 2/2 NC 1,2 0,7 8 85
AP-7215-LR2-U7* 2/2 NC 1,6 1,2 6 110
AP-7215-NR2-U7* 2/2 NC 2 1,7 5 135
AP-7215-QR2-U7* 2/2 NC 2,4 1,7 4 113
AP-7215-FW2-U7*OX2 2/2 NC 1 0,5 10 75
AP-7215-HW2-U7*OX2 2/2 NC 1,2 0,7 8 85
AP-7215-LW2-U7*OX2 2/2 NC 1,6 1,2 6 110
AP-7215-NW2-U7*OX2 2/2 NC 2 1,7 5 135
AP-7215-QW2-U7*OX2 2/2 NC 2,4 1,7 4 113
* choose the desired voltage

We think you are in United States.
Update your location?