text.skipToContent text.skipToNavigation

C6520 04-02

Fittings Mod. C6520



Mod. A D C E F H M SW SW1 Weight (g)
C6520 4-1/8 4 R1/8 14 14,5 8,8 7,5 17,5 8 12 17
C6520 4-1/4 4 R1/4 14 15,5 8,8 11 17,5 8 15 27
C6520 6-1/8 6 R1/8 16 15,5 11,7 7,5 20 9 12 21
C6520 6-1/4 6 R1/4 16 15,5 11,7 11 20 9 14 29
C6520 6-3/8 6 R3/8 16 16,5 11,7 11,5 20 9 19 38
C6520 8-1/8 8 R1/8 17,5 15,5 13,7 7,5 22,5 11 12 24
C6520 8-1/4 8 R1/4 17,5 16,5 13,7 11 22,5 11 14 30
C6520 8-3/8 8 R3/8 17,5 18 13,7 11,5 22,5 11 19 47
C6520 8-1/2 8 R1/2 17,5 18,5 13,7 14 22,5 11 22 61
C6520 10-1/8 10 R1/8 20,2 18 15,4 7,5 26 13 14 30
C6520 10-1/4 10 R1/4 20,2 19 15,4 11 26 13 14 43
C6520 10-3/8 10 R3/8 20,2 19,5 15,4 11,5 26 13 19 47
C6520 10-1/2 10 R1/2 20,2 20,5 15,4 14 26 13 22 55
C6520 12-1/4 12 R1/4 19,2 20,5 18,3 11 26,5 15 17 53
C6520 12-3/8 12 R3/8 19,2 20,5 18,3 11,5 26,5 15 19 58
C6520 12-1/2 12 R1/2 19,2 21,5 18,3 14 26,5 15 22 60
C6520 14-3/8 14 R3/8 20,2 22 20,5 11,5 28,5 17 19 55
C6520 14-1/2 14 R1/2 20,2 22,5 20,5 14 28,5 17 22 63


We think you are in United States.
Update your location?