text.skipToContent text.skipToNavigation
Suction pad VPCN-0150 to 0500 - male thread

Suction pad VPCN-0150 to 0500 - male thread

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
Coding example
VP C N - 0150 S - G1/8 M
VP SERIES
VP = suction pad
C SHAPE
C = round
N VERSION
N = 2,5 folds
0150 DIAMETERS:
0150 = 15,0 mm
0200 = 20,0 mm
0250 = 25,0 mm
0300 = 30,0 mm
0400 = 40,0 mm
0500 = 50,0 mm
S MATERIALS
S = silicone
G1/8 THREAD SIZE:
1/8 = G1/8
1/4 = G1/4
3/8 = G3/8
1/2 = G1/2
M THREAD
M = male
F = female

Suction pad VPCN-0150 to 0500 - male thread

Tolerances for elastomer parts according to DIN ISO 3302-1 E3



Mod. d2 D1 dn Ds G1 H LG1 SW1 Z Suction pad Nipple
VPCN-0150S-1/8M 4,0 17,0 4,1 15,0 G1/8 M 26,3 7,5 14 7,3 VPCN 0150S NPS-A-1/8-M
VPCN-0200S-1/8M 6,0 22,5 4,1 20,0 G1/8 M 29,4 7,5 14 9,1 VPCN 0200S NPS-A-1/8-M
VPCN-0250S-1/8M 8,0 28 4,1 25,0 G1/8 M 31,3 7,5 14 9,8 VPCN 0250S NPS-A-1/8-M
VPCN-0300S-1/8M 7,2 32,0 4,0 30,0 G1/8 M 40 7,5 22 5,0 VPCN-0300S NPS-C-1/8-M
VPCN-0300S-1/4M 7,2 32,0 8,0 30,0 G1/4 M 40 10,0 22 5,0 VPCN-0300S NPS-D-1/4-M
VPCN-0300S-3/8M 7,2 32,0 10,3 30,0 G3/8 M 40 10,0 22 5,0 VPCN-0300S NPS-A-3/8-M
VPCN-0400S-1/8M 15,3 42,0 4,0 39,7 G1/8 M 45 7,5 22 7,0 VPCN-0400S NPS-C-1/8-M
VPCN-0400S-1/4M 15,3 42,0 8,0 39,7 G1/4 M 45 10,0 22 7,0 VPCN-0400S NPS-D-1/4-M
VPCN-0400S-3/8M 15,3 42,0 10,3 39,7 G3/8 M 45 10,0 22 7,0 VPCN-0400S NPS-A-3/8-M
VPCN-0500S-1/8M 21,0 52,0 4,0 49,7 G1/8 M 54 7,5 27 9,0 VPCN-0500S NPS-D-1/8-M
VPCN-0500S-1/4M 21,0 52,0 8,0 49,7 G1/4 M 54 10,0 27 9,0 VPCN-0500S NPS-B-1/4-M
VPCN-0500S-1/2M 21,0 52,0 15,0 49,7 G1/2 M 54 14,0 27 9,0 VPCN-0500S NPS-A-1/2-M
VPCN-0500S-3/8M 21,0 52,0 10,3 49,7 G3/8 M 54 10,0 27 9,0 VPCN-0500S NPS-A-3/8-M

Tolerances for elastomer parts according to DIN ISO 3302-1 E3
We think you are in United States.
Update your location?