text.skipToContent text.skipToNavigation
Series 3E + DRVI

Series 3E + DRVI

Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
CODING EXAMPLE
3E 020 BS 0100 P10 M / AM E 0 E - EC SF
3E SERIES
020 SIZE
020 = 20
032 = 32
BS TRANSMISSION
BS = recirculating ball screw
0100 STROKE
See table of mechanical characteristics
P10 SCREW PITCH
P03 = 3 mm
P10 = 10 mm
M CONSTRUCTION
M = male
F = female
EXTENDED ROD
(___) = rod extended with ___ mm
AM MOTOR CONNECTION
AM = Kit Mod. AM
PM = Kit Mod. PM
E MOTOR
A = MTS 17
B = MTS 23
C = MTS 24
E = DRVI-23ST (for size 32 only)
F = DRVI-24ST (for size 32 only)
G = DRVI-24EC (for size 32 only)
0 BRAKE
0 = without brake
B = with brake
E ENCODER VARIANTS
0 = without encoder (for motor A, B, C only)
E = with encoder (for size 32 only)
EC TYPE OF COMMUNICATION (for motor E, F, G only)
PN = Profinet
CO = CanOpen
EC = Ethercat
EI = Ethernet IP
SF ADDITIONAL FUNCTIONS (for motor E, F, G only)
= No additional function
SF = STO (not certified)

Configuration of cylinder with in line motor AM



Mod. Size Motor AM AF BG E E2 KF KK L1 + ØMM R RT SW1 SW2 TG WH ZJ + weight stroke 0 [g] weight stroke [kg/m]
…/AMA00 20 MTS-17-18-050-0-0-S-C 16 11 10 35 42,5 M6 M8x1,25 176 14 16 M4 13 13 24 7,5 184 800 2,57
…/AMAB0 20 MTS-17-18-050-0-F-S-C 16 11 10 35 42,5 M6 M8x1,25 206 14 16 M4 13 13 24 7,5 214 910 2,57
…/AMB00 32 MTS-23-18-060-0-0-S-C 19 13 10 42 56,4 M8 M10x1,25 163 14 19 M5 13 17 32,5 7,5 171 1000 3,64
…/AMB0E 32 MTS-23-18-060-0-0-E-C 19 13 10 42 73,5 M8 M10x1,25 189 14 19 M5 13 17 32,5 7,5 196 1100 3,64
…/AMBBE 32 MTS-23-18-060-0-F-E-C 19 13 10 42 73,5 M8 M10x1,25 230 14 19 M5 13 17 32,5 7,5 237 1200 3,64
…/AMC00 32 MTS-24-18-250-0-0-S-C 19 13 10 42 60 M8 M10x1,25 211 14 19 M5 13 17 32,5 7,5 218 1980 3,64
…/AMC0E 32 MTS-24-18-250-0-0-E-C 19 13 10 42 77,5 M8 M10x1,25 235 14 19 M5 13 17 32,5 7,5 243 2080 3,64
…/AMCBE 32 MTS-24-18-250-0-F-E-C 19 13 10 42 77,5 M8 M10x1,25 276 14 19 M5 13 17 32,5 7,5 284 2180 3,64


Configuration of cylinder with in line motor AM + DRVI



Mod. Size Motor AM AF BG A E E2 KF KK L1 + ØMM R P RT SW1 SW2 TG WH ZJ + L2+ ZY+ weight stroke 0 [g] weight stroke [kg/m]
…/AME0… 32 DRVI-23ST 19 13 10 99 42 60 M8 M10x1,25 249 14 19 70 M5 13 17 32,5 7,5 256,5 259 266 1660 3,64
…/AMEB… 32 DRVI-23ST 19 13 10 99 42 60 M8 M10x1,25 290 14 19 70 M5 13 17 32,5 7,5 298 300 307 2390 3,64
…/AMF0… 32 DRVI-24ST 19 13 10 99 42 60 M8 M10x1,25 275 14 19 70 M5 13 17 32,5 7,5 282,5 285 292 2240 3,64
…/AMFB… 32 DRVI-24ST 19 13 10 99 42 60 M8 M10x1,25 316 14 19 70 M5 13 17 32,5 7,5 324 326 333 2970 3,64
…/AMG0… 32 DRVI-24EC 19 13 10 99 42 60 M8 M10x1,25 254 14 19 70 M5 13 17 32,5 7,5 261,5 264 271 1700 3,64
…/AMGB… 32 DRVI-24EC 19 13 10 99 42 60 M8 M10x1,25 295 14 19 70 M5 13 17 32,5 7,5 303 305 312 2430 3,64


Configuration of cylinder with parallel motor PM



Mod. Size Motor AM AF BG E E2 KF M A KK L1 + L2+ ØMM R RT SW1 SW2 TG WH ZJ + ZY+ minimum stroke suggested(A) weight stroke 0 [g] weight stroke [kg/m]
…/PMA00 20 MTS-17-18-050-0-0-S-C 16 11 10 35 42,5 M6 74 83,5 M8x1,25 101 104 14 16 M4 13 13 24 7,5 109 112 10 890 2,57
…/PMAB0 20 MTS-17-18-050-0-F-S-C 16 11 10 35 42,5 M6 104 83,5 M8x1,25 101 104 14 16 M4 13 13 24 7,5 109 112 10 1000 2,57
…/PMB00 32 MTS-23-18-060-0-0-S-C 19 13 10 42 56,4 M8 67 116,5 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 111 114 10 1240 3,64
…/PMB0E 32 MTS-23-18-060-0-0-E-C 19 13 10 42 56,4 M8 92,5 134 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 111 114 10 1340 3,64
…/PMBBE 32 MTS-23-18-060-0-F-E-C 19 13 10 42 56,4 M8 133,5 134 M10x1,25 103 106 14 19 M5 M5 17 32,5 7,5 111 114 40 1440 3,64
…/PMC00 32 MTS-24-18-250-0-0-S-C 19 13 10 42 60 M8 114,5 118,5 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 111 114 20 2200 3,64
…/PMC0E 32 MTS-24-18-250-0-0-E-C 19 13 10 42 60 M8 139 136 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 111 114 45 2320 3,64
…/PMCBE 32 MTS-24-18-250-0-F-E-C 19 13 10 42 60 M8 180 136 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 111 114 85 2420 3,64
(A) Minimum stroke for L1 to be greater than M, see “mechanical characteristics” for minimum cylinder stroke.

Configuration of cylinder with in parallel motor PM + DRVI



Mod. Size Motor AM AF BG E E2 KF M P A KK L1 + L2+ ØMM R RT SW1 SW2 TG WH ZJ + ZY+ minimum stroke suggested(A) weight stroke 0 [g] weight stroke [kg/m]
…/PME0… 32 DRVI-23ST 19 13 10 42 60 M8 153 70 157,5 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 110,5 113,5 60 1900 3,64
…/PMEB… 32 DRVI-23ST 19 13 10 42 60 M8 194 70 157,5 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 110,5 113,5 100 2630 3,64
…/PMF0… 32 DRVI-24ST 19 13 10 42 60 M8 179 70 157,5 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 110,5 113,5 80 2480 3,64
…/PMFB… 32 DRVI-24ST 19 13 10 42 60 M8 220 70 157,5 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 110,5 113,5 120 3210 3,64
…/PMG0… 32 DRVI-24EC 19 13 10 42 60 M8 158 70 157,5 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 110,5 113,5 60 1940 3,64
…/PMGB… 32 DRVI-24EC 19 13 10 42 60 M8 199 70 157,5 M10x1,25 103 106 14 19 M5 13 17 32,5 7,5 110,5 113,5 100 2670 3,64
(A) Minimum stroke for L1 to be greater than M, see “mechanical characteristics” for minimum cylinder stroke.

We think you are in United States.
Update your location?