Flow sensors
FS 系列
Sizes: 17, 30, 35
CHINESE
La Serie FS è disponibile per flussi che vanno da 0,5 a 2000 L/min, offerta in tre diverse taglie, disponibile anche con la versione sensore di pressione incluso.
Il display è progettato per essere rotabile, permettendo così una facile lettura dei valori monitorati.
La portata accumulata è immediatamente visibile sul display.
Caratteristiche principali:
La Serie FS è disponibile per flussi che vanno da 0,5 a 2000 L/min, offerta in tre diverse taglie, disponibile anche con la versione sensore di pressione incluso.
Il display è progettato per essere rotabile, permettendo così una facile lettura dei valori monitorati.
La portata accumulata è immediatamente visibile sul display.
Caratteristiche principali:
- Monitoraggio in tempo reale: Per un controllo costante del flusso.
- Ampia gamma di applicazioni: Adatta a diversi ambiti industriali.
- Robot di verniciatura: Ottimizza la gestione del flusso d'aria nei processi di verniciatura e l'economizzazione dei gas tecnici.
Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
there are no salable codes online
Look in the "Accessory" tab for the Configurator
addtocart.popup.message.success
请求的数量已部分确认
产品 {0} 已在您的购物车中,数量为 {1} 。您可以从购物车页面更新数量
产品未激活
由于库存不足,无法将此产品添加到购物车
数量必须大于零
产品 {0} 允许的最小数量为 {1}
产品 {0} 允许的最大数量为 {1}
产品 {0} 的包装尺寸是 {1}
无法将代码 {0} 的产品添加到此购物车
出现错误,请稍后重试或联系客户支持
型号 | FS (Flow sensors) | FSP (Flow sensor + Pressure sensor) |
规格 | 01 (17 mm) 02 (30 mm) 03 (35 mm) |
|
Medium | Dry air, N2, Non-corrosive / Non-flammable gas | |
Measured flow range | FS01 - FSP01 (0 ÷ 1 to 0 ÷ 200 L/min) FS02 - FSP02 (2 ÷ 500 to 10 ÷ 1000 L/min) FS03 - FSP03 (10 ÷ 2000 L/min) |
|
Flow direction | Unidirectional | |
Rated pressure range | Not applicable | -0,90 ÷ 10 Bar |
显示 | 4 digital * 4 digital, 7 segment screen ( Red / Green / Orange ) | |
Flow istante range | FS01 - FSP01 (0 ÷ 1,050 to 0 ÷ 210 L/min) FS02 - FSP02 (0 ÷ 525 to 0 ÷ 1050 L/min) FS03 - FSP03 (0 ÷ 2100 L/min) |
|
Instant flow rate display LPM (Liters per minute) |
FS01 - FSP01 (1 mL/min to 1 L/min) FS02 - FSP02, FS03 - FSP03 (1 L/min) |
|
Instant flow rate display CFM (Cubic feet / minute) |
FS01 - FSP01 (0.01 ft3/min to 1 ft3/min) FS02 - FSP02, FS03 - FSP03 (1 ft3/min) |
|
Accumulated flow display LPM or CFM | FS01 - FSP01 (99999999 mL to 9999999.9 L) FS02 - FSP02, FS03 - FSP03 (99999999 L) |
|
Minimum value display LPM or CFM | FS01 - FSP01 (1 mL to 1 L) (0.1 ft3 to 1 ft3) FS02 - FSP02, FS03 - FSP03 (1 L) (1 ft3) |
|
Display range | Not applicable | -1 ÷ 10 bar |
Minimum setting scale kPA | Not applicable | 1 |
Minimum setting scale kfg/cm2 | Not applicable | 0.01 |
Minimum setting scale bar | Not applicable | 0.01 |
Minimum setting scale psi | Not applicable | 0.1 |
Guaranteed range of flow display | 2 ÷ 100 % F.S. | |
Accuracy of flow display indicators | FS01 - FSP01 (± 3% F.S. ± 1 digit)*1 FS02 - FSP02, FS03 - FSP03 (± 3% F.S. ± 1 digit)*5 |
|
Analog output accuracy of the flow display | FS01, FSP01 (± 5% F.S.)*1 FS02 - FSP02, FS03 - FSP03 (± 5% F.S.)*5 |
|
Repeatability of flow visualization | FS01 - FSP01 (±1% F.S. ±1 digit)*2 FS02 - FSP02, FS03 - FSP03 (±1% F.S. ±1 digit)*2, (± 2% F.S. when the response time is set to 50 ms)*2 |
|
Linearity of flow visualization | ± 3% F.S. *2 | |
Variation with temperature of the flow display | FS01 - FSP01 ± 2% F.S. (15 ÷ 35°C); ± 5% F.S. (0 ÷ 15°, 35 ÷ 50°C), (compared with *2) FS02 - FSP02, FS03 - FSP03 ± 5% F.S. (compared with *2) |
|
Variation with pressure | FS01 - FSP01 (± 5% F.S. ± 1 digit)*3 FS02 - FSP02, FS03 - FSP03 (± 5% F.S. ± 1 digit)*6 |
|
Guaranteed range pressure accuracy | Not applicable | 0 ÷ 100 % F.S. |
Indicators accuracy | Not applicable | ± 2% F.S. ± 1 digit *7 |
Analog output accuracy | Not applicable | ± 2.5% F.S. *7 |
Repeatability pressure accuracy | Not applicable | ± 0.2% F.S. ± 1 digit *7 |
Linearity pressure accuracy | Not applicable | ± 1% F.S. *7 |
Variation with temperature precision pressure | Not applicable | ± 2% F.S. (compared with *7) |
General digital output | 2 | |
Digital output flow response time | 800 ms (available 50, 80, 120, 200, 400, 1500 ms) | |
Response time to digital output pressure | Not applicable | 2.5 ms (available 25, 100, 250, 500, 1000, 1500 ms) |
Digital flow output mod | Hysteresis Mode, Window Comparator Mode, Accumulated Output, Accumulated Pulse Output | |
Digital pressure output | Not applicable | |
迟滞 | Adjustable | |
Protezione contro il cortocircuito | Yes | |
Accumulated pulse output | FS01 - FSP01 (10 mL/impulse to 2 L/impulse) FS02 - FSP02 (5 L/impulse to 10 L/impulse) FS03 - FSP03 (10 L/impulse) |
|
Analog voltage output | 1 ÷ 5 V – Output Impedance: 1 kΩ | 1 ÷ 5 V; *8 – Output Impedance: 1 kΩ |
Analog current output | 4 ÷ 20 mA – Load Impedance: ≤ 300 Ω | 4 ÷ 20 mA; *8 – Load Impedance: ≤ 300 Ω |
响应时间(ISO 12238) | ≤ 100 ms | Pressure: ≤ 50 ms; Flow: ≤ 100 ms |
External input | Input Open collector, ≤ 0.4V, ≥ 30 ms | |
Communication interface | RS-485 *7 | |
电源电压 | 12 ÷ 24V DC ± 10 % - Ripple (P-P) ≤ 10 % | |
Power Consumption | ≤ 50 mA | |
Campo di pressione di lavoro | FS01 - FSP01 (-0,9 ÷ 8 bar) FS02 - FSP02, FS03 - FSP03 (0 ÷ 10 bar) |
|
Withstand pressure | Not applicable |
FSP01 (10 bar) FSP02, FSP03 (15 bar) |
Protection class | IP40 | |
Working fluid temperature | 0 ÷ 50 °C (no condensation or freezing) | |
Ambient temperature range | Operation: 0 ÷ 50 °C ; Storage: -10 ÷ 60 °C (no condensation or freezing) | |
Ambient humidity range | Operation / Storage: 35 ÷ 85 % R.H. (no condensation) | |
Insulation resistance | ≥ 50 MΩ (500 V DC, between case and lead wire) |
FSP01 (≥ 2 MΩ - 50 VDC, between case and lead wire) FSP02, FSP03 (≥ 50 MΩ - 500 VDC, between case and lead wire) |
Maximum Voltage | 1000 VAC for 1 minut, between case and lead wire |
FSP01 (250 VAC for 1 minut, between case and lead wire) FSP02, FSP03 (1000 VAC for 1 minut, between case and lead wire) |
振动 | Total amplitude 1.5 mm or 10 G, 10 Hz ÷ 55 Hz ÷ 10 Hz scan for 1 minute, 2 hours each direction of X, Y and Z | |
Shock | 100 m/s2 (10 G), 3 times each in direction of X, Y and Z | |
EMC | IEC 61000-6-2; IEC 61000-6-4 | |
Cable | Ø4 Oil-resistance cable (PVC) - 26 AWG (0.15 mm2) - 6 cores | |
接口 | FS01 - FSP01 (Ø6 to Ø8) FS02 - FSP02 (Rc1/2, G1/2) FS03 - FSP03 (Rc3/2, G3/4) |
|
Weight (with 2 meter lead wire) | FS01 - FSP01 (109.3 g to 112.7 g approx.) FS02 - FSP02 (250 g to 325 g) FS03 - FSP03 (325 g) |
TABLE NOTES:
*1 CONDITIONS: inlet pressure: 3 bar, outlet pressure: atmospheric pressure, 25 °C
*2 CONDITIONS: outlet pressure: atmospheric pressure, 25 °C
*3 -0,9 ÷ 8 bar, outlet pressure: atmospheric pressure, 25 °C
*4 Function available only for options -02 and -04
*5 CONDITIONS: inlet pressure: 6 bar, outlet pressure: atmospheric pressure, 25 °C
*6 0 ÷ 10 bar, outlet pressure: atmospheric pressure, 25 °C
*7 Outlet flow = 0 L/min, 25 °C
*8 PWM output, corresponding to the pressure 0 ÷ 10 bar
系列微型气缸代号
FS | 01 | - | 201 | - | 031 | - | R8 |
FS |
SERIES FS = Flow sensor FSP = Flow sensor + Pressure sensor |
01 |
SIZE 01 = 17 mm 02 = 30 mm 03 = 35 mm |
201 |
FLOW RATE RANGE 005 = 500 mL/mil (only size 01) - Available on request 010 = 1000 mL/min (only size 01) 050 = 5 L/min (only size 01) - Available on request 100 = 10 L/min (only size 01) - Available on request 500 = 50 L/min (only size 01) 101 = 100 L/min (only size 01) - Available on request 201 = 200 L/min (only size 01) 501 = 500 L/min (only size 02) 102 = 1000 L/min (only size 02) 202 = 2000 L/min (only size 03) |
031 |
OUTPUT SPECIFICATIONS 010 = 2 NPN output + Analog output 1 - 5 V 011 = 2 NPN output + Analog output 4 - 20 mA 020 = 2 NPN output + RS485 - Available on request 030 = 2 PNP output + Analog output 1 - 5 V 031 = 2 PNP output + Analog output 4 - 20 mA 040 = 2 PNP output + RS485 - Available on request |
R8 |
PORT SIZE R6 = Ø6 mm for Flow Rate type 005, 010, 050, 100, 500 R8 = Ø8 mm for Flow Rate type 101, 201 F9C = G1/2 for Flow Rate Range 501/102 F12C = G3/4 for Flow Rate Range 202 |