text.skipToContent text.skipToNavigation
Series 6000

Series 6000

Metric-BSP male connector
Full screen
Your configuration

Fittings Mod. 6512



Mod. A D C F G H L SW SW1 Weight [g]
6512 4-M5 4 M5 14.0 7.8 8.8 4 20 8 2 4
6512 4-M6 4 M6 14.0 8.8 9.9 4.5 20.5 9 2.5 6
6512 4-1/8 4 G1/8 14.0 8.8 13.5 6 19 12 2.5 10
6512 4-1/4 4 G1/4 14.0 8.8 16.4 7 20.5 15 2.5 14
6512 5-M5 5 M5 15.0 8.8 9.9 4 21 9 2 5
6512 6-M5 6 M5 16.0 11.7 13.2 4 22 12 2 8
6512 6-M6 6 M6 16.0 11.7 13.2 4.5 22.5 12 2.5 8
6512 6-1/8 6 G1/8 16.0 11.7 13.5 6 21 12 4 10
6512 6-1/4 6 G1/4 16.0 11.7 16.4 7 22 15 4 13
6512 8-1/8 8 G1/8 17.5 13.7 15.2 6 26 14 5 15
6512 8-1/4 8 G1/4 17.5 13.7 16.4 7 24.5 15 6 17
6512 8-3/8 8 G3/8 17.5 13.7 20.5 7 23 19 6 27
6512 10-1/4 10 G1/4 20.2 15.4 18.5 7 30 17 7 26
6512 10-3/8 10 G3/8 20.2 15.4 20.5 7 24.5 19 8 27
6512 10-1/2 10 G1/2 20.2 15.4 24.8 8 25 22 8 39
6512 12-1/4 12 G1/4 19.2 18.3 20.5 7 29.5 19 7 29
6512 12-3/8 12 G3/8 19.2 18.3 20.5 7 24 19 9 24
6512 12-1/2 12 G1/2 19.2 18.3 24.8 8 24.5 22 9 37
6512 14-3/8 14 G3/8 20.2 20.5 24.5 7 30.5 22 10 38
6512 14-1/2 14 G1/2 20.2 20.5 24.8 8 25.5 22 10 35
6512 16-1/2 16 G1/2 23.0 23.5 26.5 8 33.5 24 - 49


We think you are in United States.
Update your location?