Shock absorbers
Series SA
7 different sizes
Threads: M8x1 - M10x1 - M12x1 - M14x1,5 - M20x1,5 - M25x1,5 - M27x1,5
Threads: M8x1 - M10x1 - M12x1 - M14x1,5 - M20x1,5 - M25x1,5 - M27x1,5
Series SA shock absorbers exist in 7 different sizes and are used to provide impact and noise absorbtion when stopping objects in motion. Series SA is of a self compensating type which makes it suitable for different applications such as low load/high speed or high load/low speed applications without requiring any additional adjustments on the shock absorber.
Series SA is designed so it can be used with or without a stop collar.
By using shock absorber Series SA, following advantages would be provided.
Series SA is designed so it can be used with or without a stop collar.
By using shock absorber Series SA, following advantages would be provided.
- Increased production rate;
- Reduced maintenance costs;
- Reduce noise and vibration;
- Extended life time of the machine.
Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
there are no salable codes online
Look in the "Accessory" tab for the Configurator
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Model | SA-0806 SA-1007 SA-1210 SA-1412 SA-2015 SA-2525 SA-2725 |
Type of construction | Hydraulic shock absorber, self compensating |
Materials | Body: steel, black coated Piston rod: carbon steel chrome plated Piston: carbon steel Sealings: NBR |
Threaded body | M8x1 - M10x1 - M12x1 - M14x1,5 - M20x1,5 - M25x 1,5 - M27x 1,5 |
Absorption stroke (mm) | 6; 7; 10; 12; 15; 25; 25 |
Max. Energy absorption per cycle, Et (Nm) | 3; 6; 12; 20; 59; 80; 147. |
Max. Energy absorption per hour, ETc, (Nm) | 7000; 12400; 22500; 33000; 38000; 60000; 72000. |
Max. effective mass Me (kg) | 6; 12; 22; 40; 120; 180; 270 |
Max N° cycles per minute | 80; 70; 40; 70; 45; 20; 10 |
Impact speed, v (m/s) min. - max. | 0,3 - 2,5; 0,3 - 3,5; 0,3 - 4,0; 0,3 - 5,0; 0,3 - 5,0; 0,3 - 5,0; 0,3 - 5,0. |
Weight (g) | 15; 25; 32; 65; 150; 295; 360 |
Working temperature | -10°C ÷ +80°C |
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
CODING EXAMPLE
SA | - | 2015 |
SA | SERIES |
2015 |
SIZE/STROKE 0806 = Size M8x1 / Stroke 6 mm 1007 = Size M10x1 / Stroke 7 mm 1210 = Size M12x1 / Stroke 10 mm 1412 = Size M14x1,5 / Stroke 12 mm 2015 = Size M20x1,5 / Stroke 15 mm 2525 = Size M25x1,5 / Stroke 25 mm 2725 = Size M27x1,5 / Stroke 25 mm |
VERSION = Standard, with cap W = Without cap (on request) |
Mod. | A | B | C | D | E | F | G | I | L | SW | X | Weight [g] |
SA-0806W | M8x1 | 40,6 | - | 2,9 | - | 33,6 | 2 | 3 | - | 11 | 6 | 15 |
SA-0806 | M8x1 | 40,6 | 6,6 | 2,9 | 8,8 | 33,6 | 2 | 3 | 55,4 | 11 | 6 | 17 |
SA-1007W | M10x1 | 47 | - | 3 | - | 39 | 3 | 3 | - | 12,7 | 7 | 25 |
SA-1007 | M10x1 | 47 | 8,6 | 3 | 8,6 | 39 | 3 | 3 | 62,6 | 12,7 | 7 | 28 |
SA-1210W | M12x1 | 52,5 | - | 3 | - | 44 | 3 | 4 | - | 14 | 10 | 29 |
SA-1210 | M12x1 | 52,5 | 10,3 | 3 | 8,8 | 44 | 3 | 4 | 71,3 | 14 | 10 | 32 |
SA-1412W | M14x1,5 | 67 | - | 4 | - | 58 | 4 | 5 | - | 19 | 12 | 65 |
SA-1412 | M14x1,5 | 67 | 12 | 4 | 10,5 | 58 | 4 | 5 | 89,5 | 19 | 12 | 70 |
SA-2015W | M20x1,5 | 73 | - | 6 | - | 62 | 4 | 7 | - | 26 | 15 | 150 |
SA-2015 | M20x1,5 | 73 | 17,8 | 6 | 15,8 | 62 | 4 | 7 | 103,8 | 26 | 15 | 160 |
SA-2525W | M25x1,5 | 92 | - | 8 | - | 82 | - | 9 | - | 32 | 25 | 280 |
SA-2525 | M25x1,5 | 92 | 22 | 8 | 19 | 82 | - | 9 | 136 | 32 | 25 | 295 |
SA-2725W | M27x1,5 | 99 | - | 8 | - | 86 | 5 | 6,5 | - | 32 | 25 | 360 |
SA-2725 | M27x1,5 | 99 | 22 | 8 | 19 | 86 | 5 | 6,5 | 143 | 32 | 25 | 375 |
1-1/1 results