text.skipToContent text.skipToNavigation
Series 31 - Tandem version

Series 31 - Tandem version

Mod. 31F2A...N...
Mod. 31M2A...N...
Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
CODING EXAMPLE
31 M 2 A 032 A 050 N 2
31 SERIES
M VERSION
M = male rod thread, mounted with rod nut Mod. U
F = female rod thread
2 OPERATION
2 = double-acting
PNEUMATIC SYMBOLS
CDPP
A MATERIALS
A = rolled stainless steel rod AISI 303 - AL tube profile
032 BORE
012 = 12 mm - 016 = 16 mm - 020 = 20 mm - 025 = 25 mm
032 = 32 mm - 040 = 40 mm - 050 = 50 mm - 063 = 63 mm
080 = 80 mm - 100 = 100 mm
CD5T, CD6T, CD7T
CD2T, CD3T, CD4T
CD2T, CD3T, CD4T
A CONSTRUCTION TYPE
A = standard
050 STROKE
tandem stroke (mm)
multi-position X1mm/X2mm.
Insert stroke without the initial 0 (see application scheme).
N TANDEM AND MULTI-POSITION
2 STAGES (only for tandem)
2 = 2 stages
3 = 3 stages
4 = 4 stages

Cylinders Series 31 - Tandem version

+ = add the stroke once
++ = add the stroke twice
+++ = add the stroke three times
++++ = add the stroke four times
(1) = air inlet cylinders Ø 12, 16, 20, 25



Ø ØD D2 D3 ØD8 E1 F H ++ H1 ++ H2 H3 + H4 ++ H5 +++ K1 L L1 L2 T T1 T2 SW1 3ST.H1+++ 3ST.H1+++ 4ST.H1++++ 4ST.H1++++
12 6 M4 M3 6 M5 8 63,5 68 12,5 34,5 60 85,5 M6 29 18 30 6 16 4 5 89 93,5 114,5 119
16 8 M4 M4 6 M5 8 63,5 68 12,5 34,5 60,5 86,5 M8 29 18 30 8 20 4 7 89,5 94 115,5 120
20 10 M5 M5 6 M5 8 78 82.5 17 43,5 83,5 123,5 M10x1,25 36 22 37,5 10 22 4 8 118 122,5 158 162,5
25 10 M5 M5 6 M5 8 78 83,5 17 39,1 78,1 117,1 M10x1,25 40 26 41,5 10 22 4 8 117 122,5 156 161,5
32 12 M6 M6 6 G1/8 8 90,5 96,5 21,5 46,5 92,6 138,7 M10x1,25 50 32 52 12 22 4 10 136,5 142,5 182,5 188,5
40 12 M6 M6 6 G1/8 8 90,5 97 21,5 46,5 90,2 135,2 M10x1,25 60 42 62,5 12 22 4 10 135,5 142 180,5 187
50 16 M8 M8 6 G1/8 8 90,5 98 18 47,5 92,5 137,5 M12x1,25 68 50 71 12 24 4 13 135,5 143 180 188
63 16 M10 M8 8 G1/8 8 100,5 108 26 50,2 100,7 151,2 M12x1,25 87 62 91 12 24 4 13 151 158,5 201,5 209
80 20 M10 M10 8 G1/8 8,5 112 120 26,5 59 115 171 M16x1,5 107 82 111 16 32 4 17 168 176 224 232
100 25 M10 M12 8 G1/4 10,5 135,5 145,5 26,5 71,3 140,4 209,5 M20x1,5 128 103 133 20 40 4 22 204,5 214,5 237,5 283,5


We think you are in United States.
Update your location?