Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Rod clevis - G-12-16
Rod clevis - G-20
Rod clevis - G-25-32
Rod clevis - G-40
Rod clevis - G-50-63
Rod clevis - G-80-100
Rear trunnion bracket - I-20-25
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
CODING EXAMPLE
31 | M | 2 | A | 032 | A | 050 | N | 2 |
31 | SERIES | |
M |
VERSION M = male rod thread, mounted with rod nut Mod. U F = female rod thread |
|
2 |
OPERATION 2 = double-acting |
PNEUMATIC SYMBOLS CDPP |
A |
MATERIALS A = rolled stainless steel rod AISI 303 - AL tube profile |
|
032 |
BORE 012 = 12 mm - 016 = 16 mm - 020 = 20 mm - 025 = 25 mm 032 = 32 mm - 040 = 40 mm - 050 = 50 mm - 063 = 63 mm 080 = 80 mm - 100 = 100 mm |
CD5T, CD6T, CD7T CD2T, CD3T, CD4T CD2T, CD3T, CD4T |
A |
CONSTRUCTION TYPE A = standard |
|
050 |
STROKE tandem stroke (mm) multi-position X1mm/X2mm. Insert stroke without the initial 0 (see application scheme). |
|
N | TANDEM AND MULTI-POSITION | |
2 |
STAGES (only for tandem) 2 = 2 stages 3 = 3 stages 4 = 4 stages |
Ø | ØD | D2 | D3 | ØD8 | E1 | F | H ++ | H1 ++ | H2 | H3 + | H4 ++ | H5 +++ | K1 | L | L1 | L2 | T | T1 | T2 | SW1 | 3ST.H+++ | 3ST.H1+++ | 4ST.H++++ | 4ST.H1++++ |
12 | 6 | M4 | M3 | 6 | M5 | 8 | 63,5 | 68 | 12,5 | 34,5 | 60 | 85,5 | M6 | 29 | 18 | 30 | 6 | 16 | 4 | 5 | 93,5 | 93,5 | 119 | 119 |
16 | 8 | M4 | M4 | 6 | M5 | 8 | 63,5 | 68 | 12,5 | 34,5 | 60,5 | 86,5 | M8 | 29 | 18 | 30 | 8 | 20 | 4 | 7 | 94 | 94 | 120 | 120 |
20 | 10 | M5 | M5 | 6 | M5 | 8 | 78 | 82.5 | 17 | 43,5 | 83,5 | 123,5 | M10x1,25 | 36 | 22 | 37,5 | 10 | 22 | 4 | 8 | 122,5 | 122,5 | 162,5 | 162,5 |
25 | 10 | M5 | M5 | 6 | M5 | 8 | 78 | 83,5 | 17 | 39,1 | 78,1 | 117,1 | M10x1,25 | 40 | 26 | 41,5 | 10 | 22 | 4 | 8 | 122,5 | 122,5 | 161,5 | 161,5 |
32 | 12 | M6 | M6 | 6 | G1/8 | 8 | 90,5 | 96,5 | 21,5 | 46,5 | 92,6 | 138,7 | M10x1,25 | 50 | 32 | 52 | 12 | 22 | 4 | 10 | 142,5 | 142,5 | 188,5 | 188,5 |
40 | 12 | M6 | M6 | 6 | G1/8 | 8 | 90,5 | 97 | 21,5 | 46,5 | 90,2 | 135,2 | M10x1,25 | 60 | 42 | 62,5 | 12 | 22 | 4 | 10 | 142 | 142 | 187 | 187 |
50 | 16 | M8 | M8 | 6 | G1/8 | 8 | 90,5 | 98 | 18 | 47,5 | 92,5 | 137,5 | M12x1,25 | 68 | 50 | 71 | 12 | 24 | 4 | 13 | 143 | 143 | 188 | 188 |
63 | 16 | M10 | M8 | 8 | G1/8 | 8 | 100,5 | 108 | 26 | 50,2 | 100,7 | 151,2 | M12x1,25 | 87 | 62 | 91 | 12 | 24 | 4 | 13 | 158,5 | 158,5 | 209 | 209 |
80 | 20 | M10 | M10 | 8 | G1/8 | 8,5 | 112 | 120 | 26,5 | 59 | 115 | 171 | M16x1,5 | 107 | 82 | 111 | 16 | 32 | 4 | 17 | 176 | 176 | 232 | 232 |
100 | 25 | M10 | M12 | 8 | G1/4 | 10,5 | 135,5 | 145,5 | 26,5 | 71,3 | 140,4 | 209,5 | M20x1,5 | 128 | 103 | 133 | 20 | 40 | 4 | 22 | 214,5 | 214,5 | 283,5 | 283,5 |
1-16/17 results