text.skipToContent text.skipToNavigation
Series QX

Series QX

NOTE: for out of standard intermediate strokes (ex. stroke 37), you have to consider the dimensions referring to the immediately higher stroke (ex. stroke 40) with a maximum permitted reduction of 10 mm.
Series
Accessories
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
Coding example
QX T 2 A 020 A 050
QX SERIES
T VERSION
T = sintered bronze bushes
B = linear ball bearings
2 OPERATION
2 = double-acting (1 flange) radial / axial pressure supply
3 = double-acting through-rod (double-flange), radial pressure supply
PNEUMATIC SYMBOLS
CD15
CD16
A MATERIALS
A = anodized aluminium body, rolled stainless steel AISI 303 (QXT) or hardened steel C50 (QXB) piston rod
020 BORE
010 = 10 mm - 016 = 16 mm - 020 = 20 mm - 025 = 25 mm - 032 = 32 mm
A TYPE OF DESIGN
A = standard
050 STROKE (see the table)

Cylinders Series QX (single flange)

NOTE: for out of standard intermediate strokes (ex. stroke 37), you have to consider the dimensions referring to the immediately higher stroke (ex. stroke 40) with a maximum permitted reduction of 10 mm.

+ = add the stroke

Dimensions for Series QX with single flange
+ = add the stroke
Stroke (mm) Ø 10 Ø 16 Ø 20 Ø 25 Ø 32
A 42 58 62 76 94
B 16 21 25 30 37
C 40 56 60 71 92
E 13 19 22 27 35
F 33 42 50 60 75
G 4 5 6 6 8
I 3,5 2,5 4,5 4,5 4
M 8 10 12 12 16
Q 9 11 16 16 16
R 13 13 18 18 18
L1+ 48 57,5 67,5 70,5 80,5
L2+ 59,5 70 84 87 100,5
L3 32,1 34 39,5 44,0 46,5
L4 8,5 8,5 9 8,5 12
L5 16 20 25 30 30
L6 10 18 25 30 30 40
L6 20 28 25 30 30 40
L6 30 38 35 40 40 50
L6 40 48 35 40 40 50
L6 50 58 35 40 40 50
L6 75 83 45 60 60 70
L6 100 - 55 60 60 70
L7 13 13 20 20 20
L8 16 30 30 30 30
L9 10 22 25 30 30 40
L9 20 32 25 30 30 40
L9 30 42 35 40 40 50
L9 40 52 35 40 40 50
L9 50 62 35 40 40 50
L9 75 87 45 60 60 70
L9 100 - 55 60 60 70
L10 20,5 29 31 38 47
L11 31 52 57,2 71,5 47
H2 3,5 4,5 5,5 6,5 6,5
H3 2,5 4,0 4,0 4,0 4,0
H4 4,0 5,0 4,5 5,0 7,5
H5 6,5 6,0 6,0 6,0 7,5
H6 8,0 6,0 8,0 8,0 8,0
H7 3,0 3,0 4,0 4,0 4,0
H8 6,3 - - - -
H10 6,5 10,5 10,5 15 8,5
H11 8 16,5 20,2 21,5 28,5
H12 4 10,5 8,00 8,5 8,5
H13 8 - 9,0 13,0 20,0
H14 8 5,5 12,5 15,0 18,5
D1 M4 M5 M6 M8 M8
D2 6 7,5 9,5 10,5 10,5
D3 2,5 2,5 4 4 4
D4 M3 M3 M4 M5 M5
D5 M3 M4 M4 M5 M5
D6 M3 M3 M4 M4 M4
D7 2,5 2,5 4,0 4,0 4,0
D8 6,0 - - - -
D9 3,5 - - - -
D10 M4 M5 M5 M6 M6
NN 6 8 10 12 16
EE M5 M5 M5 M5 G1/8
J 4,3 - - - -
K 7 7 8 8 10
P 20 25 29 35 45


We think you are in United States.
Update your location?