text.skipToContent text.skipToNavigation

DCA10-2

Full screen
Your configuration

Manifolds for valves model VA, Size 10,5



Mod. Nr positions L1 L2
DCA10-2 2 43 33


Manifold per valvole VA - passo 10,5



Mod. Nr positions L1 L2
DCA10-2 2 43 33
DCA10-3 3 54 44
DCA10-4 4 65 55
DCA10-5 5 76 66
DCA10-6 6 87 77
DCA10-7 7 98 88
DCA10-8 8 109 99
DCA10-9 9 120 110
DCA10-10 10 131 121
DCA10-11 11 142 132
DCA10-12 12 153 143
DCA10-13 13 164 154
DCA10-14 14 175 165
DCA10-15 15 186 176
DCA10-16 16 197 187
DCA10-17 17 208 198
DCA10-18 18 219 209
DCA10-19 19 230 220


We think you are in United States.
Update your location?