text.skipToContent text.skipToNavigation
Series MD

Series MD

Fig. 1 = closed valve
Fig. 2 = open valve
Series
Accessories
1 Products found
Series MD
Full screen
Your configuration
CODING EXAMPLE
* NOTE: if the inlet (IN) cartridge is different from the outlet (OUT) cartridge, both dimensions shall be indicated.
Example: MD1-V01-1/4-1/8
MD 1 V 01 1/8
MD SERIES
1 DIMENSION:
1 = 42 mm
V 3/2-WAY VALVE
01 DESIGN TYPE:
01 = lockable manual control
16 = electro-pneumatic control, Push & Turn manual override
16IL = electro-pneumatic control, bistable manual override, lever type

16IM = electro-pneumatic control, monostable manual override
16IT = electro-pneumatic control without manual override
36 = pneumatic control
1/8 PORTS (IN - OUT) *:
= without cartridges
1/8 = G1/8
1/4 = G1/4
3/8 = G3/8
6 = tube Ø6
8 = tube Ø8
10 = tube Ø10

Manually operated valves - dimensions

VN27 = Lockable bistable manual valve 3/2



Mod. A B C D E F G H I K L M N O P R S T U V W Y Z Weight (kg)
MD1-V01 - G1/8 42 Ø26 42 28,5 G1/8 31 43 19 Ø4 9,5 101 26,2 22,7 51,7 35,1 34,6 0-8 9 39,8 M16x1 Ø4,5 0,2
MD1-V01-1/8 G1/8 G1/8 42 Ø26 42 28,5 G1/8 31 43 19 Ø4 9,5 101 26,2 22,7 51,7 35,1 34,6 0-8 9 39,8 M16x1 Ø4,5 0,2
MD1-V01-1/4 G1/4 G1/8 42 Ø26 42 28,5 G1/8 31 43 19 Ø4 9,5 101 26,2 22,7 51,7 35,1 34,6 0-8 9 39,8 M16x1 Ø4,5 0,2
MD1-V01-3/8 G3/8 G1/8 42 Ø26 42 28,5 G1/8 31 43 19 Ø4 9,5 101 26,2 22,7 51,7 35,1 34,6 0-8 9 39,8 M16x1 Ø4,5 0,2
MD1-V01-6 Ø6 G1/8 47 Ø26 42 28,5 G1/8 31 43 19 Ø4 9,5 101 26,2 22,7 51,7 35,1 34,6 0-8 9 39,8 M16x1 Ø4,5 0,2
MD1-V01-8 Ø8 G1/8 62 Ø26 42 28,5 G1/8 31 43 19 Ø4 9,5 101 26,2 22,7 51,7 35,1 34,6 0-8 9 39,8 M16x1 Ø4,5 0,2
MD1-V01-10 Ø10 G1/8 67 Ø26 42 28,5 G1/8 31 43 19 Ø4 9,5 101 26,2 22,7 51,7 35,1 34,6 0-8 9 39,8 M16x1 Ø4,5 0,2


We think you are in United States.
Update your location?