text.skipToContent text.skipToNavigation
Mod. P10*-0*

Mod. P10*-0*

Manifold suitable for Series P - PL - PN - W
3-way solenoid valve
Use solenoid valves with screws for mounting on metal (see coding)

Material: anodized aluminium

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration

Single manifold with rear outlets Mod. P10*-0*

* add manifold ports (see Coding example)
A= groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P102-0* 2 53 39 18,5 16 G1/8 G1/8
P103-0* 3 69 55 18,5 16 G1/8 G1/8
P104-0* 4 85 71 18,5 16 G1/8 G1/8
P105-0* 5 101 87 18,5 16 G1/8 G1/8
P106-0* 6 117 103 18,5 16 G1/8 G1/8


Manifold - single side valve - bottom outlets

* add manifold ports (see Coding example)
A= groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P102-0* 2 53 39 18,5 16 G1/8 G1/8
P103-0* 3 69 55 18,5 16 G1/8 G1/8
P104-0* 4 85 71 18,5 16 G1/8 G1/8
P105-0* 5 101 87 18,5 16 G1/8 G1/8
P106-0* 6 117 103 18,5 16 G1/8 G1/8


Manifold - single side valve - bottom outlets

* add manifold ports (see Coding example)
A= groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P102-0* 2 53 39 18.5 16 G1/8 G1/8
P103-0* 3 69 55 18.5 16 G1/8 G1/8
P104-0* 4 85 71 18.5 16 G1/8 G1/8
P105-0* 5 101 87 18.5 16 G1/8 G1/8
P106-0* 6 117 103 18.5 16 G1/8 G1/8


Single manifold with rear outlets

* add
- MANIFOLD PORTS
(see CODING EXAMPLE)


A = groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P102-0* 2 53 39 18,5 16 G1/8 G1/8
P103-0* 3 69 55 18,5 16 G1/8 G1/8
P104-0* 4 85 71 18,5 16 G1/8 G1/8
P105-0* 5 101 87 18,5 16 G1/8 G1/8
P106-0* 6 117 103 18,5 16 G1/8 G1/8


Manifold - single side valve - bottom outlets

* add manifold ports (see Coding example)
A= groove for identification label



Mod. Positions L L1 L2 L3 1 (P) 3 (R)
P102-0* 2 53 39 18,5 16 G1/8 G1/8
P103-0* 3 69 55 18,5 16 G1/8 G1/8
P104-0* 4 85 71 18,5 16 G1/8 G1/8
P105-0* 5 101 87 18,5 16 G1/8 G1/8
P106-0* 6 117 103 18,5 16 G1/8 G1/8