text.skipToContent text.skipToNavigation
VPCM-0200 to 0500

VPCM-0200 to 0500

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
Coding example
VP C M - 0200 E - G1/8 M
VP SERIES
VP = suction pad
C SHAPE
C = round
M VERSION
M = 1,5 folds
0200 DIAMETERS
0200 = 20,0 mm
0250 = 25,0 mm
0300 = 30,0 mm
0400 = 40,0 mm
0500 = 50,0 mm
E MATERIALS
E = elastodur
G1/8 THREAD SIZE
1/8 = G1/8
1/4 = G1/4
M THREAD
M = male
F = female

Suction pad VPCM-0200 to 0500 - male thread



Mod. d2 dn D1 Ds G1 H LG1 SW1 SW2 Z Suction pad Nipple
VPCM-0200E-1/8M 12,0 4,0 23,5 21,4 G1/8 M 32 7,5 14 4 13 VPCM-0200E NPS-G-1/8-M
VPCM-0250E-1/8M 14,5 4,0 28,0 26,4 G1/8 M 37 7,5 14 4 17 VPCM-0250E NPS-G-1/8-M
VPCM-0300E-1/8M 16,9 4,0 32,2 34,0 G1/8 M 43 7,5 14 4 20 VPCM-0300E NPS-G-1/8-M
VPCM-0400E-1/4M 22,9 6,1 44,5 41,3 G1/4 M 53 10,0 17 6 25 VPCM-0400E NPS-A-1/4-M
VPCM-0500E-1/4M 27,1 6,1 55,5 51,3 G1/4 M 64 10,0 17 6 32 VPCM-0500E NPS-A-1/4-M

Tolerances for elastomer parts according to DIN ISO 3302-1 E3