text.skipToContent text.skipToNavigation
Series VTCL

Series VTCL

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Full screen
Your configuration
Coding example
VT C L - 040 N - M5 M
VT SERIES
VT = suction pad
C SHAPE
C = round
L VERSION
L = bellows 1,5 folds
040 DIAMETERS
040 = 4,0 mm
060 = 6,0 mm
110 = 11,0 mm
140 = 14,0 mm
160 = 16,0 mm
200 = 20,0 mm
250 = 25,0 mm
330 = 33,0 mm
430 = 43,0 mm
530 = 53,0 mm
N MATERIALS
N = NBR
S = Silicone
M5 THREAD SIZE
M5 = M5
1/8 = G1/8
1/4 = G1/4
M THREAD
M = male
F = female

Series VTCL suction pad - male thread

* = N for suction pad in NBR
S for suction pad in Silicone
(add the required letter when placing an order)



Suction pad with nipple D1 dn DS G1 H LG1 SW1 Z Suction pad Nipple
VTCL-040*-M3M 4,3 1,0 4,0 M3 M 7,5 3,0 5 1,5 VTCL-040* NPV-A-M3-M
VTCL-110*-M5M 11,0 2,5 10,4 M5 M 21 5,0 7 4,0 VTCL-110* NPV-D-M5-M
VTCL-110*-1/8M 11,0 3,5 10,4 G1/8 M 22 7,5 14 4,0 VTCL-110* NPV-R-1/8-M
VTCL-140*-M5M 13,0 2,5 12,5 M5 M 21 4,5 7 5,0 VTCL-140* NPV-D-M5-M
VTCL-140*-1/8M 13,0 3,5 12,5 G1/8 M 22 7,5 14 5,0 VTCL-140* NPV-R-1/8-M
VTCL-160*-M5M 16,5 2,5 15,6 M5 M 24 5,0 7 6,0 VTCL-160* NPV-D-M5-M
VTCL-160*-1/8M 16,5 3,5 15,6 G1/8 M 25 7,5 14 6,0 VTCL-160* NPV-R-1/8-M
VTCL-200*-M5M 18,3 2,5 18,1 M 5 M 20,5 4,5 7 5,0 VTCL-200* NPV-D-M5-M
VTCL-200*-1/8M 18,3 3,5 18,1 G1/8 M 21,5 7,5 14 5,0 VTCL-200* NPV-R-1/8-M
VTCL-250*-1/8M 23,7 3,5 22,5 G1/8 M 29 7,5 14 12,0 VTCL-250* NPV-R-1/8-M
VTCL-330*-1/4M 33,0 4,4 30,0 G1/4 M 31 11,0 17 12,0 VTCL-330* NPV-S-1/4-M
VTCL-430*-1/4M 43,0 4,4 38,0 G1/4 M 32 11,0 17 10,0 VTCL-430* NPV-S-1/4-M
VTCL-530*-1/4M 53,0 4,4 50,0 G1/4 M 38 11,0 17 15,0 VTCL-530* NPV-S-1/4-M

Tolerances for elastomer parts according to M3 - DIN 7715
We think you are in United States.
Update your location?