Series
Foot mount - B-41-63
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
addtocart.popup.message.success
The requested quantity is partially confirmed
Product {0} is already in your cart with quantity {1}. You can update the quantity from cart page.
Product is not active
The product could not be added to the cart due to insufficient stock
Quantity must be greater than zero
Min allowed quantity for product {0} is {1}
Max allowed quantity for product {0} is {1}
Pack size for product {0} is {1}
It is not possible to add the product with code {0} to this cart
An error occurred, please try again later or contact customer support
Mod. | Ø | ØAB | AH | AO | AU | AT | E | TR | SA + | XA |
B-31-12-16 | 16 | 5,5 | 22 | 7 | 13 | 3 | 28 | 18 | 61 | 52,7 |
B-31-25 | 25 | 6,5 | 29 | 9 | 16 | 4 | 39 | 26 | 70,8 | 60,5 |
B-31-32 | 32 | 6,6 | 34 | 12 | 18 | 5 | 32 | 80,5 | 62,5 | |
B-31-40 | 40 | 9 | 40,5 | 10 | 20 | 5 | 42 | 85,5 | 65,5 | |
B-31-50 | 50 | 9 | 47 | 11 | 24 | 5,5 | 50 | 93,5 | 69,5 | |
B-31-63 | 63 | 11 | 56,5 | 13 | 27 | 5,5 | 62 | 104 | 77 | |
B-31-80 | 80 | 11 | 68,5 | 15 | 30 | 7,5 | 82 | 116 | 86 | |
B-31-100 | 100 | 13,5 | 81 | 12 | 33 | 7,5 | 103 | 132,5 | 99,5 | |
B-32-12 | 12 | 5,5 | 21 | 5 | 13 | 3 | 26 | 16 | 61 | 52,2 |
B-32-20 | 20 | 6,5 | 27 | 9 | 16 | 4 | 35 | 22 | 68,8 | 58,5 |
B-41-32 | 32 | 7 | 32 | 11 | 24 | 4 | 45 | 32 | 92 | 75 |
B-41-40 | 40 | 10 | 36 | 15 | 28 | 4 | 53,5 | 36 | 101 | 80 |
B-41-50 | 50 | 10 | 45 | 15 | 32 | 4 | 62,5 | 45 | 109 | 85 |
B-41-63 | 63 | 10 | 50 | 15 | 32 | 5 | 73 | 50 | 113 | 89 |
B-41-80 | 80 | 12 | 63 | 20 | 41 | 6 | 92 | 63 | 136 | 104,5 |
B-41-100 | 100 | 14,5 | 71 | 25 | 41 | 6 | 108,5 | 71 | 148,8 | 117,5 |
B-41-125 | 125 | 16,5 | 90 | 25 | 45 | 7 | 132 | 90 | 171 | 137 |
Mod. | Ø | AT | SA + | XA + | TR | E | AB | AH | AO | AU | Torque force |
B-41-50 | 50 | 4 | 170 | 175 | 45 | 62,5 | 10 | 45 | 15 | 32 | 13 Nm |
B-41-63 | 63 | 5 | 185 | 190 | 50 | 73 | 10 | 50 | 15 | 32 | 13 Nm |
B-41-80 | 80 | 6 | 210 | 216 | 63 | 92 | 12 | 63 | 20 | 41 | 19 Nm |
B-41-100 | 100 | 6 | 220 | 230 | 75 | 108,5 | 14,5 | 71 | 25 | 41 | 22 Nm |
B-41-125 | 125 | 7 | 250 | 270 | 90 | 132 | 16,5 | 90 | 25 | 45 | 26 Nm |
Mod. | Ø | ØAB | AH | AO | AU | AT | E | TR | SA + | XA |
B-32-12 | 12 | 5,5 | 21 | 5 | 13 | 3 | 26 | 16 | 61 | 52,2 |
B-31-12-16 | 16 | 5,5 | 22 | 7 | 13 | 3 | 28 | 18 | 61 | 52,7 |
B-32-20 | 20 | 6,5 | 27 | 9 | 16 | 4 | 35 | 22 | 68,8 | 58,5 |
B-31-25 | 25 | 6,5 | 29 | 9 | 16 | 4 | 39 | 26 | 70,8 | 60,5 |
B-41-32 | 32 | 7 | 32 | 11 | 24 | 4 | 45 | 32 | 92 | 75 |
B-41-40 | 40 | 10 | 36 | 15 | 28 | 4 | 53,5 | 36 | 101 | 80 |
B-41-50 | 50 | 10 | 45 | 15 | 32 | 4 | 62,5 | 45 | 109 | 85 |
B-41-63 | 63 | 10 | 50 | 15 | 32 | 5 | 73 | 50 | 113 | 89 |
B-41-80 | 80 | 12 | 63 | 20 | 41 | 6 | 92 | 63 | 136 | 104,5 |
B-41-100 | 100 | 14,5 | 71 | 25 | 41 | 6 | 108,5 | 71 | 148,8 | 117,5 |
B-32-125 | 125 | 16,5 | 90 | 25 | 45 | 7 | 132 | 90 | 171 | 137 |
Mod. | Ø | ØAB | AH | AO | AU | AT | E | TR | SA + | XA |
B-32-12 | 12 | 5,5 | 21 | 5 | 13 | 3 | 26 | 16 | 61 | 52,2 |
B-31-12-16 | 16 | 5,5 | 22 | 7 | 13 | 3 | 28 | 18 | 61 | 52,7 |
B-32-20 | 20 | 6,5 | 27 | 9 | 16 | 4 | 35 | 22 | 68,8 | 58,5 |
B-31-25 | 25 | 6,5 | 29 | 9 | 16 | 4 | 39 | 26 | 70,8 | 60,5 |
B-41-32 | 32 | 7 | 32 | 11 | 24 | 4 | 45 | 32 | 92 | 75 |
B-41-40 | 40 | 10 | 36 | 15 | 28 | 4 | 53,5 | 36 | 101 | 80 |
B-41-50 | 50 | 10 | 45 | 15 | 32 | 4 | 62,5 | 45 | 109 | 85 |
B-41-63 | 63 | 10 | 50 | 15 | 32 | 5 | 73 | 50 | 113 | 89 |
B-41-80 | 80 | 12 | 63 | 20 | 41 | 6 | 92 | 63 | 136 | 104,5 |
B-41-100 | 100 | 14,5 | 71 | 25 | 41 | 6 | 108,5 | 71 | 148,8 | 117,5 |
B-32-125 | 125 | 16,5 | 90 | 25 | 45 | 7 | 132 | 90 | 171 | 137 |
Mod. | Ø | AT | SA + | XA + | TR | E | AB | AH | AO | AU | Torque force |
B-41-32 | 32 | 4 | 142 | 144 | 32 | 45 | 7 | 32 | 11 | 24 | 5 Nm |
B-41-40 | 40 | 4 | 161 | 163 | 36 | 53,5 | 10 | 36 | 15 | 28 | 5 Nm |
B-41-50 | 50 | 4 | 170 | 175 | 45 | 62,5 | 10 | 45 | 15 | 32 | 10 Nm |
B-41-63 | 63 | 5 | 185 | 190 | 50 | 73 | 10 | 50 | 15 | 32 | 10 Nm |
B-41-80 | 80 | 6 | 210 | 216 | 63 | 92 | 12 | 63 | 20 | 41 | 15 Nm |
B-41-100 | 100 | 6 | 220 | 230 | 75 | 108,5 | 14,5 | 71 | 25 | 41 | 15 Nm |
B-41-125 | 125 | 7 | 250 | 270 | 90 | 132 | 16,5 | 90 | 25 | 45 | 20 Nm |
Mod. | Ø | AT | SA + | XA + | TR | E | AB | AH | AO | AU | Torque force |
B-41-32 | 32 | 4 | 142 | 144 | 32 | 45 | 7 | 32 | 11 | 24 | 5 Nm |
B-41-40 | 40 | 4 | 161 | 163 | 36 | 53,5 | 10 | 36 | 15 | 28 | 5 Nm |
B-41-50 | 50 | 4 | 170 | 175 | 45 | 62,5 | 10 | 45 | 15 | 32 | 10 Nm |
B-41-63 | 63 | 5 | 185 | 190 | 50 | 73 | 10 | 50 | 15 | 32 | 10 Nm |
B-41-80 | 80 | 6 | 210 | 216 | 63 | 92 | 12 | 63 | 20 | 41 | 15 Nm |
B-41-100 | 100 | 6 | 220 | 230 | 75 | 108,5 | 14,5 | 71 | 25 | 41 | 15 Nm |
B-41-125 | 125 | 7 | 250 | 270 | 90 | 132 | 16,5 | 90 | 25 | 45 | 20 Nm |
Foot mount Mod. B
Material:
zinc plated steel
Supplied with:
2x feet mount
4x screws*
*on end cap with END LOCK function, use screws Mod. KR (according to ISO 4026), supplied separately, see accessories “screws and locking screws Mod. KR”
Mod. | Ø | AT | SA+ | XA+ | TR | E | AB | AH | AO | AU | Screws for END LOCK* end-cap | Torque force |
B-41-32 | 32 | 4 | 142 | 144 | 32 | 45 | 7 | 32 | 11 | 24 | M6 x 25 (KR-EL-01) | 5 Nm |
B-41-40 | 40 | 4 | 161 | 163 | 36 | 53.5 | 10 | 36 | 15 | 28 | M6 x 25 (KR-EL-01) | 5 Nm |
B-41-50 | 50 | 4 | 170 | 175 | 45 | 62.5 | 10 | 45 | 15 | 32 | M8 x 25 (KR-EL-04) | 10 Nm |
B-41-63 | 63 | 5 | 185 | 190 | 50 | 73 | 10 | 50 | 15 | 32 | M8 x 25 (KR-EL-04) | 10 Nm |
B-41-80 | 80 | 6 | 210 | 216 | 63 | 92 | 12 | 63 | 20 | 41 | M10 x 30 (KR-EL-07) | 15 Nm |
B-41-100 | 100 | 6 | 220 | 230 | 71 | 108.5 | 14.5 | 71 | 25 | 41 | M10 x 30 (KR-EL-07) | 15 Nm |
B-41-125 | 125 | 7 | 250 | 270 | 90 | 132 | 16.5 | 90 | 25 | 45 | - | 20 Nm |