text.skipToContent text.skipToNavigation
Series 2000

Series 2000

BSPT Reducing
Full screen
Your configuration

Fittings Mod. 2530



Mod. A B H P (min) L SW Weight [g]
2530 1/4-1/8 R1/4 G1/8 11 6 16 14 9
2530 3/8-1/8 R3/8 G1/8 11,5 8,5 16,5 17 17
2530 1/2-1/8 R1/2 G1/8 14 9,5 19,5 22 12
2530 3/8-1/4 R3/8 G1/4 11,5 7 16,5 17 34
2530 1/2-1/4 R1/2 G1/4 14 9,5 19,5 22 30
2530 1/2-3/8 R1/2 G3/8 14 8 19,5 22 24
2530 3/4-3/8 R3/4 G3/8 16,5 11,5 23 27 67
2530 3/4-1/2 R3/4 G1/2 16,5 9,5 23,5 27 48
2530 1-1/2 R1 G1/2 19 14 27 34 131


We think you are in United States.
Update your location?