text.skipToContent text.skipToNavigation
VPCQ-0300 bis 0500

VPCQ-0300 bis 0500

Series
there are no salable codes online
If you have entered Filters, try changing them or look in the "Configurator" tab
Vollbid
Ihre Konfiguration
Modellbezeichnung
VP C Q - 0200 S - G1/8 M
VP SERIE
VP = Balgsauggreifer
C FORM
C = rund
Q AUSFÜHRUNG
Q = 4,5 Falten
0200 DURCHMESSER
0200 = 20,0 mm
0300 = 30,0 mm
0400 = 40,0 mm
0500 = 50,0 mm
S WERKSTOFFE
S = Silikon
G1/8 ANSCHLÜSSE
1/8 = G1/8
1/4 = G1/4
3/8 = G3/8
1/2 = G1/2
M GEWINDE
M = Außengewinde
F = Innengewinde

Sauggreifer VPCQ-0300 bis 0500 - Außengewinde



Mod. dn d2 D1 Ds G1 H LG1 SW1 Z Sauggreifer Nippel
VPCQ-0300S-1/8M 4,0 17,0 31,5 30,2 G1/8 M 59,5 7,5 22 20,0 VPCQ-0300S NPS-C-1/8-M
VPCQ-0300S-1/4M 8,0 17,0 31,5 30,2 G1/4 M 59,5 10,0 22 20,0 VPCQ-0300S NPS-D-1/4-M
VPCQ-0300S-3/8M 10,3 17,0 31,5 30,2 G3/8 M 59,5 10,0 22 20,0 VPCQ-0300S NPS-A-3/8-M
VPCQ-0400S-1/4M 8,0 23,0 41,5 40,5 G1/4 M 73,1 10,0 27 27,0 VPCQ-0400S NPS-B-3/8-M
VPCQ-0400S-1/2M 15,0 23,0 41,5 40,5 G1/2 M 73,1 14,0 27 27,0 VPCQ-0400S NPS-A-1/2-M
VPCQ-0400S-3/8M 10,3 23,0 41,5 40,5 G3/8 M 73,1 10,0 27 27 VPCQ-0400S NPS-A-1/2-M
VPCQ-0500S-1/4M 8,0 30,0 51,5 50,3 G1/4 M 83,5 10,0 27 37 VPCQ-0500S NPS-B-1/4-M
VPCQ-0500S-1/2M 15,0 30,0 51,5 50,3 G1/2 M 83,5 14,0 27 37 VPCQ-0500S NPS-A-1/2-M
VPCQ-0500S-3/8M 10,3 30,0 51,5 50,3 G3/8 M 83,5 10,0 27 37 VPCQ-0500S NPS-B-3/8-M

Toleranzen der Abmessungen für Gummiteile gemäß M3 - DIN 7715
We think you are in United States.
Update your location?