text.skipToContent text.skipToNavigation
Series 8000

Series 8000

BSP male connector
Full screen
Your configuration

Fittings Mod. 8512



Mod. A D C F G H L SW SW1 Weight [g]
8512 4-1/8 4 G1/8 5 8.8 13.5 6 23.8 12 2.5 14
8512 6-1/8 6 G1/8 5 11.7 13.5 6 27 12 4 15
8512 6-1/4 6 G1/4 6 11.7 16.4 7 28 15 4 25
8512 8-1/8 8 G1/8 8.5 13.7 15.2 6 32.5 14 5 20
8512 8-1/4 8 G1/4 7 13.7 16.4 7 31 15 6 24
8512 10-1/4 10 G1/4 10 16.3 18.5 7 36.5 17 7 32
8512 10-3/8 10 G3/8 4.5 16.3 20.5 7 31 19 8 38
8512 12-3/8 12 G 3/8 4.6 18.4 20.5 7 30.5 19 9 30
8512 12-1/2 12 G 1/2 5.6 18.4 24.8 8 31.5 22 9 50


We think you are in United States.
Update your location?