text.skipToContent text.skipToNavigation
Series 8000

Series 8000

BSP swivel male elbow
Full screen
Your configuration

Fittings Mod. 8522



Mod. A D C E F H M SW SW1 Weight [g]
8522 4-1/8 4 G1/8 3 14.5 10 6 21.5 9 12 18
8522 6-1/8 6 G1/8 4 15 12.5 6 26 10 12 23
8522 6-1/4 6 G1/4 4 16 12.5 7 26 10 15 30
8522 8-1/8 8 G1/8 5 16 14.5 6 29 12 12 28
8522 8-1/4 8 G1/4 5 17 14.5 7 29 12 15 34
8522 10-1/4 10 G1/4 5 19.5 16.8 7 31.5 13 15 40
8522 10-3/8 10 G3/8 5 19.5 16.8 7 31.5 13 19 50
8522 12-3/8 12 G 3/8 7 20.5 19 7 33 15 19 55
8522 12-1/2 12 G 1/2 7 21.5 19 8 33 15 22 68


We think you are in United States.
Update your location?