text.skipToContent text.skipToNavigation

W000-303-W23

Full screen
Your configuration

Series W solenoid valve - 3/2-way NC - DIN EN 175 301-803-C (8 mm)



Mod. Function Orifice Ø (mm) kv (l/min) Min÷max pressure (bar) Power (W)
W000-301-*23 3/2 NC 0,8 0,21 0 ÷ 10 1
W000-305-*2* 3/2 NC 1,1 0,39 0 ÷ 10 2
W000-303-*2* 3/2 NC 1,5 0,54 0 ÷ 7 2
W000-306-*2* 3/2 NC 1,5 0,39 0 ÷ 3 2
W000-501-*23 3/2 NC 0,8 0,21 0 ÷ 10 1
W000-505-*2* 3/2 NC 1,1 0,39 0 ÷ 10 2
W000-503-*2* 3/2 NC 1,5 0,54 0 ÷ 7 2
W000-506-*2* 3/2 NC 1,5 0,39 0 ÷ 3 2
W000-303-W22 3/2 NC 1,5 0,54 0 ÷ 7 2
W000-306-W23 3/2 NC 1,5 0,39 0 ÷ 3 2
* add
- MATERIALS
- VOLTAGE (see CODING EXAMPLE)

We think you are in United States.
Update your location?