text.skipToContent text.skipToNavigation

XY-S50-P50-T

Full screen
Your configuration

Interface plate - profile on slider - long arm



Mod. Size A1 A2 D E S Weight [g]
XY-S50-P50-T 50 162 130 50 85 12 600


Interface plate - profile on slider - long arm



Mod. Size A1 A2 D E S Weight [g]
XY-S50-P50-T 50 162 130 50 85 12 600
XY-S65-P50-T 65 170 150 65 85 12 750
XY-S65-P65-T 65 185 170 65 100 12 800
XY-S80-P50-T 80 185 190 85 85 12 960
XY-S80-P65-T 80 185 190 85 100 12 1010
XY-S80-P80-T 80 200 190 85 120 12 1100


Interface plate - profile on slider - long arm



Mod. Size A1 A2 D E S Weight [g]
XY-S50-P50-T 50 162 130 50 85 12 600
XY-S65-P50-T 65 170 150 65 85 12 750
XY-S65-P65-T 65 185 170 65 100 12 800
XY-S80-P50-T 80 185 190 85 85 12 960
XY-S80-P65-T 80 185 190 85 100 12 1010
XY-S80-P80-T 80 200 190 85 120 12 1100


We think you are in United States.
Update your location?