text.skipToContent text.skipToNavigation

XY-S50-LL50

Full screen
Your configuration

Interface plate - profile side on slider - left position



Mod. Size A1 A2 D E S N° of holes Weight [g]
XY-S50-LL50 50 130 145 50 55 11 4 450


Plaque de liaison - côté profilé sur chariot - position gauche



Mod. Size A1 A2 D E S N° of holes Weight [g]
XY-S50-LL50 50 130 145 50 55 11 4 450
XY-S65-LL50 65 160 160 50 70 11 4 500
XY-S65-LL65 65 170 180 65 70 12 8 550
XY-S80-LL50 80 200 175 50 85 12 4 750
XY-S80-LL65 80 210 195 65 85 12 8 870
XY-S80-LL80 80 210 195 80 85 12 8 900


Interface plate - profile side on slider - left position



Mod. Size A1 A2 D E S N° of holes Weight [g]
XY-S50-LL50 50 130 145 50 55 11 4 450
XY-S65-LL50 65 160 160 50 70 11 4 500
XY-S65-LL65 65 170 180 65 70 12 8 550
XY-S80-LL50 80 200 175 50 85 12 4 750
XY-S80-LL65 80 210 195 65 85 12 8 870
XY-S80-LL80 80 210 195 80 85 12 8 900


We think you are in United States.
Update your location?