text.skipToContent text.skipToNavigation

XY-S50-LR50

Full screen
Your configuration

Interface plate - profile side on slider - right position



Mod. Size A1 A2 D E S N° of holes Weight [g]
XY-S50-LR50 50 130 145 50 55 11 4 450


Interface plate - profile side on slider - right position



Mod. Size A1 A2 D E S N° of holes Weight [g]
XY-S50-LR50 50 130 145 50 55 11 4 450
XY-S65-LR50 65 160 160 50 70 11 4 500
XY-S65-LR65 65 170 180 65 70 12 8 550
XY-S80-LR50 80 200 175 50 85 12 4 750
XY-S80-LR65 80 210 195 65 85 12 8 870
XY-S80-LR80 80 210 195 80 85 12 8 900


Interface plate - profile side on slider - right position



Mod. Size A1 A2 D E S N° of holes Weight [g]
XY-S50-LR50 50 130 145 50 55 11 4 450
XY-S65-LR50 65 160 160 50 70 11 4 500
XY-S65-LR65 65 170 180 65 70 12 8 550
XY-S80-LR50 80 200 175 50 85 12 4 750
XY-S80-LR65 80 210 195 65 85 12 8 870
XY-S80-LR80 80 210 195 80 85 12 8 900


We think you are in United States.
Update your location?