text.skipToContent text.skipToNavigation

PM-5E-50-0024

Full screen
Your configuration

Kit for parallel connection Mod. PM



Mod. Size Protection class ØDC ØDM LT BCD TF MxD PF F F1 A B C G1 G2 J [kg mm2] Weight [g] η
PM-5E-50-0024 50 IP 40 38,1 8 22,5 - 47,1 M4x6 2,5 49,5 60 122,5 24,8 72,5 37 6,7 42,94 530 0,62


Kit for parallel connection Mod. PM



Mod. Size Protection class ØDC ØDM LT BCD TF MxD PF F F1 A B C G1 G2 J [kg mm2] Weight [g] η
PM-5E-50-0100 50 IP 40 30 8 20 45 - M3x8 6 49,5 - 122,5 24,8 72,5 37 - 42,94 490 0,62
PM-5E-50-0024 50 IP 40 38,1 8 22,5 - 47,1 M4x6 2,5 49,5 60 122,5 24,8 72,5 37 6,7 42,94 530 0,62
PM-5E-65-0400 65 IP 40 50 14 26,5 70 - M5x10 4 64,5 - 164,5 32 94,5 42 - 175,1 990 0,62
PM-5E-65-0024 65 IP 40 38,1 8 18 - 47,1 M4x10 5 64,5 - 164,5 32 94,5 42 - 179,3 1000 0,62
PM-5E-80-0750 80 IP 40 70 19 37,5 90 - M6x10 4 79,5 80 198 37,5 122,5 41,5 11,7 286,4 1460 0,62
PM-5E-80-0400 80 IP 40 50 14 27 70 - M5x10 4 79,5 - 198 37,5 120 41,5 - 171,2 1160 0,62
PM-5E-80-0024 80 IP 40 38,1 8 18 - 47,1 M4x10 4 79,5 - 198 37,5 120 41,5 - 175,4 1180 0,62


We think you are in United States.
Update your location?